Difference between revisions of "TSS:Hg 78878.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENST00000448096.1:0 uc064eai.1:0 ENST00000439360.5:8 uc032zpa.2:8 NR_110037:-12 ENST00000428557.1:43 uc064eaj.1:43 |chr=chr7 |cpg_percent=0.13 |distance...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENST00000448096 | + | |all_trans=ENST00000448096.1:0 ENST00000439360.5:8 NR_110037:-12 ENST00000656515.1:24 NM_001367741:24 NM_001367727:24 NM_001367726:24 NM_001367737:24 NM_001367752:24 NM_001367728:24 NM_001367725:24 NM_001367722:24 ENST00000657342.1:35 ENST00000428557.1:43 |
|chr=chr7 | |chr=chr7 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
Line 6: | Line 6: | ||
|distance_to_tss=18 | |distance_to_tss=18 | ||
|end=66654543 | |end=66654543 | ||
+ | |end_of_center_position=66654537 | ||
|entrez_id=100996437 | |entrez_id=100996437 | ||
|gc_percent=0.696517 | |gc_percent=0.696517 | ||
Line 11: | Line 12: | ||
|gene_description=uncharacterized LOC100996437 | |gene_description=uncharacterized LOC100996437 | ||
|gene_id=100996437 | |gene_id=100996437 | ||
− | |gene_name= | + | |gene_name=LOC100996437 |
|gene_source=EntrezGene:100996437 | |gene_source=EntrezGene:100996437 | ||
|gene_symbol=LOC100996437 | |gene_symbol=LOC100996437 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NR_110037 | |nearest_refseq=NR_110037 | ||
|nearest_unigene=Hs.667408 | |nearest_unigene=Hs.667408 | ||
− | |num_trans= | + | |num_trans=14 |
|species=human | |species=human | ||
|start=66654530 | |start=66654530 | ||
+ | |start_of_center_position=66654536 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000448096 | + | |transcript_name=ENST00000448096.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_78878.1 | |tss_id=hg_78878.1 |
Latest revision as of 14:05, 18 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 66654536 |
---|---|
End of the center position in the TSS region: | 66654537 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000448096.1 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | ENST00000448096.1:0 ENST00000439360.5:8 NR_110037:-12 ENST00000656515.1:24 NM_001367741:24 NM_001367727:24 NM_001367726:24 NM_001367737:24 NM_001367752:24 NM_001367728:24 NM_001367725:24 NM_001367722:24 ENST00000657342.1:35 ENST00000428557.1:43 |
TATA-Box annotation
Distance to TSS: | 18 |
---|---|
Nearest PromoterID: | NR_110037 |
Entrez ID: | 100996437 |
Nearest Unigene: | Hs.667408 |
Nearest Refseq: | NR_110037 |
Nearest Ensembl: | |
Gene Name: | LOC100996437 |
Gene Alias: | - |
Gene Description: | uncharacterized LOC100996437 |
Gene Type: | ncRNA |
CpG%: | 0.13 |
GC%: | 0.696517 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |