Difference between revisions of "TSS:Hg 79503.1"
From referenceTSS
Line 9: | Line 9: | ||
|PRKA9= | |PRKA9= | ||
|YOTIAO= | |YOTIAO= | ||
− | |all_trans=ENST00000394564 | + | |all_trans=ENST00000394564.5:-29 BC015533:-29 ENST00000493453.1:-39 AF026245:-39 AB019691:51 ENST00000680074.1:-77 ENST00000679722.1:-77 ENST00000679457.1:-77 ENST00000679474.1:-77 ENST00000680952.1:-77 ENST00000680047.1:-77 ENST00000681412.1:-77 ENST00000679448.1:-77 ENST00000680766.1:-77 AJ131693:-77 AY803272:92 ENST00000681722.1:-93 ENST00000680181.1:-93 ENST00000356239.8:-93 ENST00000679521.1:-93 NM_005751:-93 NM_147185:-93 ENST00000679554.1:-95 ENST00000679821.1:-95 ENST00000680534.1:-115 ENST00000680513.1:-115 ENST00000680072.1:-115 ENST00000674381.2:116 KJ902063:134 BC172915:135 CU677341:136 ENST00000359028.7:137 AF247727:137 |
|chr=chr7 | |chr=chr7 | ||
|cpg_percent=0.13 | |cpg_percent=0.13 | ||
Line 18: | Line 18: | ||
|entrez_id=10142 | |entrez_id=10142 | ||
|gc_percent=0.661692 | |gc_percent=0.661692 | ||
− | |gene_alias=AKAP-9 | + | |gene_alias=AKAP-9{{!}}AKAP350{{!}}AKAP450{{!}}CG-NAP{{!}}HYPERION{{!}}LQT11{{!}}MU-RMS-40.16A{{!}}PPP1R45{{!}}PRKA9{{!}}YOTIAO |
|gene_description=A-kinase anchoring protein 9 | |gene_description=A-kinase anchoring protein 9 | ||
|gene_id=10142 | |gene_id=10142 | ||
Line 31: | Line 31: | ||
|nearest_refseq=NM_005751 | |nearest_refseq=NM_005751 | ||
|nearest_unigene=Hs.651221 | |nearest_unigene=Hs.651221 | ||
− | |num_trans= | + | |num_trans=33 |
|species=human | |species=human | ||
|start=91940954 | |start=91940954 | ||
|start_of_center_position=91940958 | |start_of_center_position=91940958 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000394564 | + | |transcript_name=ENST00000394564.5 BC015533 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_79503.1 | |tss_id=hg_79503.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Revision as of 14:20, 18 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 91940958 |
---|---|
End of the center position in the TSS region: | 91940959 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000394564.5 BC015533 |
---|---|
Distance: | -29 |
Num_trans: | 33 |
All_trans: | ENST00000394564.5:-29 BC015533:-29 ENST00000493453.1:-39 AF026245:-39 AB019691:51 ENST00000680074.1:-77 ENST00000679722.1:-77 ENST00000679457.1:-77 ENST00000679474.1:-77 ENST00000680952.1:-77 ENST00000680047.1:-77 ENST00000681412.1:-77 ENST00000679448.1:-77 ENST00000680766.1:-77 AJ131693:-77 AY803272:92 ENST00000681722.1:-93 ENST00000680181.1:-93 ENST00000356239.8:-93 ENST00000679521.1:-93 NM_005751:-93 NM_147185:-93 ENST00000679554.1:-95 ENST00000679821.1:-95 ENST00000680534.1:-115 ENST00000680513.1:-115 ENST00000680072.1:-115 ENST00000674381.2:116 KJ902063:134 BC172915:135 CU677341:136 ENST00000359028.7:137 AF247727:137 |
TATA-Box annotation
Distance to TSS: | 84 |
---|---|
Nearest PromoterID: | NM_005751 |
Entrez ID: | 10142 |
Nearest Unigene: | Hs.651221 |
Nearest Refseq: | NM_005751 |
Nearest Ensembl: | ENSG00000127914 |
Gene Name: | A-kinase anchoring protein 9 |
Gene Alias: | AKAP-9|AKAP350|AKAP450|CG-NAP|HYPERION|LQT11|MU-RMS-40.16A|PPP1R45|PRKA9|YOTIAO |
Gene Description: | A-kinase anchoring protein 9 |
Gene Type: | protein-coding |
CpG%: | 0.13 |
GC%: | 0.661692 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |