Difference between revisions of "TSS:Hg 87558.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|RET/PCM-1= | |RET/PCM-1= | ||
− | |all_trans=ENST00000518930.1:0 | + | |all_trans=ENST00000518930.1:0 NM_001352653:20 NM_001352649:20 NM_001352648:20 NM_001352654:20 NM_001352636:20 NM_001352652:20 NM_001352633:20 NM_001352637:20 NM_001352657:20 NM_001352635:20 NM_001352644:20 NM_001352640:20 NM_001352638:20 NM_001352647:20 NM_001352646:20 NM_001352632:20 NM_001352658:20 NM_001352655:20 NM_001352650:20 NM_001315507:20 NM_006197:20 NM_001352642:20 NM_001352634:20 NM_001352645:20 NM_001352643:20 NM_001352656:20 NM_001352641:20 NM_001352639:20 NM_001352651:20 NR_148032:20 ENST00000517545.5:22 ENST00000517730.5:22 BC098391:22 AK307583:22 ENST00000518537.5:31 BC000453:31 ENST00000518936.5:38 BC065022:38 ENST00000523055.5:42 BC027477:42 LF372130:58 MA607707:58 ENST00000519253.5:60 BC140946:60 NM_001352660:-101 NM_001352659:-101 NM_001315508:-101 LF384362:-101 MA619939:-101 L27841:-111 ENST00000325083.12:-118 |
|chr=chr8 | |chr=chr8 | ||
|cpg_percent=0.125 | |cpg_percent=0.125 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=-25 |
|end=17922968 | |end=17922968 | ||
|end_of_center_position=17922963 | |end_of_center_position=17922963 | ||
|entrez_id=5108 | |entrez_id=5108 | ||
|gc_percent=0.701493 | |gc_percent=0.701493 | ||
− | |gene_alias=PTC4 | + | |gene_alias=PTC4{{!}}RET/PCM-1 |
|gene_description=pericentriolar material 1 | |gene_description=pericentriolar material 1 | ||
|gene_id=5108 | |gene_id=5108 | ||
Line 20: | Line 20: | ||
|hgnc_mgi_id=HGNC:8727 | |hgnc_mgi_id=HGNC:8727 | ||
|nearest_ensembl=ENSG00000078674 | |nearest_ensembl=ENSG00000078674 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001352644 |
|nearest_refseq=NM_006197 | |nearest_refseq=NM_006197 | ||
|nearest_unigene=Hs.491148 | |nearest_unigene=Hs.491148 | ||
− | |num_trans= | + | |num_trans=52 |
|species=human | |species=human | ||
|start=17922957 | |start=17922957 | ||
|start_of_center_position=17922962 | |start_of_center_position=17922962 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name=ENST00000518930 | + | |transcript_name=ENST00000518930.1 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_87558.1 | |tss_id=hg_87558.1 |
Revision as of 17:27, 18 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 17922962 |
---|---|
End of the center position in the TSS region: | 17922963 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000518930.1 |
---|---|
Distance: | 0 |
Num_trans: | 52 |
All_trans: | ENST00000518930.1:0 NM_001352653:20 NM_001352649:20 NM_001352648:20 NM_001352654:20 NM_001352636:20 NM_001352652:20 NM_001352633:20 NM_001352637:20 NM_001352657:20 NM_001352635:20 NM_001352644:20 NM_001352640:20 NM_001352638:20 NM_001352647:20 NM_001352646:20 NM_001352632:20 NM_001352658:20 NM_001352655:20 NM_001352650:20 NM_001315507:20 NM_006197:20 NM_001352642:20 NM_001352634:20 NM_001352645:20 NM_001352643:20 NM_001352656:20 NM_001352641:20 NM_001352639:20 NM_001352651:20 NR_148032:20 ENST00000517545.5:22 ENST00000517730.5:22 BC098391:22 AK307583:22 ENST00000518537.5:31 BC000453:31 ENST00000518936.5:38 BC065022:38 ENST00000523055.5:42 BC027477:42 LF372130:58 MA607707:58 ENST00000519253.5:60 BC140946:60 NM_001352660:-101 NM_001352659:-101 NM_001315508:-101 LF384362:-101 MA619939:-101 L27841:-111 ENST00000325083.12:-118 |
TATA-Box annotation
Distance to TSS: | -25 |
---|---|
Nearest PromoterID: | NM_001352644 |
Entrez ID: | 5108 |
Nearest Unigene: | Hs.491148 |
Nearest Refseq: | NM_006197 |
Nearest Ensembl: | ENSG00000078674 |
Gene Name: | pericentriolar material 1 |
Gene Alias: | PTC4|RET/PCM-1 |
Gene Description: | pericentriolar material 1 |
Gene Type: | protein-coding |
CpG%: | 0.125 |
GC%: | 0.701493 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |