Difference between revisions of "TSS:Mm 10.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr1 |cpg_percent=0.005 |distance= |distance_to_tss=20703 |end=4828616 |entrez_id=18777 |gc_percent=0.353234 |gene_alias=Pla1a |gene_description=lysophospholi...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=20773 |
|end=4828616 | |end=4828616 | ||
+ | |end_of_center_position=4828596 | ||
|entrez_id=18777 | |entrez_id=18777 | ||
|gc_percent=0.353234 | |gc_percent=0.353234 | ||
− | |gene_alias=Pla1a | + | |gene_alias=APT-1{{!}}Gm39587{{!}}LPL-I{{!}}Pla1a |
|gene_description=lysophospholipase 1 | |gene_description=lysophospholipase 1 | ||
|gene_name=Lypla1 | |gene_name=Lypla1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSMUSG00000025903 | |nearest_ensembl=ENSMUSG00000025903 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001355712 |
|nearest_refseq=NM_008866 | |nearest_refseq=NM_008866 | ||
|nearest_unigene=Mm.299955 | |nearest_unigene=Mm.299955 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=4828575 | |start=4828575 | ||
+ | |start_of_center_position=4828595 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:06, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4828595 |
---|---|
End of the center position in the TSS region: | 4828596 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 20773 |
---|---|
Nearest PromoterID: | NM_001355712 |
Entrez ID: | 18777 |
Nearest Unigene: | Mm.299955 |
Nearest Refseq: | NM_008866 |
Nearest Ensembl: | ENSMUSG00000025903 |
Gene Name: | Lypla1 |
Gene Alias: | APT-1|Gm39587|LPL-I|Pla1a |
Gene Description: | lysophospholipase 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.353234 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |