Difference between revisions of "TSS:Mm 100022.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.01 |distance= |distance_to_tss=13447 |end=114903496 |entrez_id=217303 |gc_percent=0.512438 |gene_alias=B230315M08Rik|Clm8|LMIR1|MAIR-I|MA...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Clm8= | ||
+ | |LMIR1= | ||
+ | |MAIR-I= | ||
+ | |MAIR-Ia= | ||
+ | |MMAC8= | ||
+ | |Pigr4= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=13447 | |distance_to_tss=13447 | ||
|end=114903496 | |end=114903496 | ||
+ | |end_of_center_position=114903489 | ||
|entrez_id=217303 | |entrez_id=217303 | ||
|gc_percent=0.512438 | |gc_percent=0.512438 | ||
− | |gene_alias=B230315M08Rik | + | |gene_alias=B230315M08Rik{{!}}Clm8{{!}}LMIR1{{!}}MAIR-1{{!}}MAIR-I{{!}}MAIR-Ia{{!}}MMAC8{{!}}Pigr4{{!}}mcpir1 |
|gene_description=CD300A molecule | |gene_description=CD300A molecule | ||
|gene_name=Cd300a | |gene_name=Cd300a | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |mcpir1= | ||
|nearest_ensembl=ENSMUSG00000034652 | |nearest_ensembl=ENSMUSG00000034652 | ||
|nearest_promoter_id=NM_170758 | |nearest_promoter_id=NM_170758 | ||
Line 18: | Line 26: | ||
|species=mouse | |species=mouse | ||
|start=114903480 | |start=114903480 | ||
+ | |start_of_center_position=114903488 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:07, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114903488 |
---|---|
End of the center position in the TSS region: | 114903489 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 13447 |
---|---|
Nearest PromoterID: | NM_170758 |
Entrez ID: | 217303 |
Nearest Unigene: | Mm.294439 |
Nearest Refseq: | NM_170758 |
Nearest Ensembl: | ENSMUSG00000034652 |
Gene Name: | Cd300a |
Gene Alias: | B230315M08Rik|Clm8|LMIR1|MAIR-1|MAIR-I|MAIR-Ia|MMAC8|Pigr4|mcpir1 |
Gene Description: | CD300A molecule |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.512438 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |