Difference between revisions of "TSS:Mm 100051.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=7574 |end=115170919 |entrez_id=26941 |gc_percent=0.472637 |gene_alias=EBP-50|NHE-RF|NHERF-1|NHERF1 |gene_...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |NHE-RF= | ||
+ | |NHERF-1= | ||
+ | |NHERF1= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=7574 | |distance_to_tss=7574 | ||
|end=115170919 | |end=115170919 | ||
+ | |end_of_center_position=115170915 | ||
|entrez_id=26941 | |entrez_id=26941 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
− | |gene_alias=EBP-50 | + | |gene_alias=EBP-50{{!}}NHE-RF{{!}}NHERF-1{{!}}NHERF1 |
− | |gene_description= | + | |gene_description=solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 |
|gene_name=Slc9a3r1 | |gene_name=Slc9a3r1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 18: | Line 22: | ||
|species=mouse | |species=mouse | ||
|start=115170910 | |start=115170910 | ||
+ | |start_of_center_position=115170914 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:07, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115170914 |
---|---|
End of the center position in the TSS region: | 115170915 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 7574 |
---|---|
Nearest PromoterID: | NM_012030 |
Entrez ID: | 26941 |
Nearest Unigene: | Mm.27842 |
Nearest Refseq: | NM_012030 |
Nearest Ensembl: | ENSMUSG00000020733 |
Gene Name: | Slc9a3r1 |
Gene Alias: | EBP-50|NHE-RF|NHERF-1|NHERF1 |
Gene Description: | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 1 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |