Difference between revisions of "TSS:Mm 100118.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=-17195 |end=115882957 |entrez_id=66528 |gc_percent=0.58209 |gene_alias=2210020M01Rik |gene_description=sm...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-17195 | |distance_to_tss=-17195 | ||
|end=115882957 | |end=115882957 | ||
+ | |end_of_center_position=115882945 | ||
|entrez_id=66528 | |entrez_id=66528 | ||
|gc_percent=0.58209 | |gc_percent=0.58209 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=115882931 | |start=115882931 | ||
+ | |start_of_center_position=115882944 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:09, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115882944 |
---|---|
End of the center position in the TSS region: | 115882945 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -17195 |
---|---|
Nearest PromoterID: | NM_183259 |
Entrez ID: | 66528 |
Nearest Unigene: | Mm.275740 |
Nearest Refseq: | NM_183259 |
Nearest Ensembl: | ENSMUSG00000048442 |
Gene Name: | Smim5 |
Gene Alias: | 2210020M01Rik |
Gene Description: | small integral membrane protein 5 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.58209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |