Difference between revisions of "TSS:Mm 100154.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.025 |distance= |distance_to_tss=-9418 |end=116189460 |entrez_id=69535 |gc_percent=0.502488 |gene_alias=2310004N24Rik |gene_description=TE...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-9418 | |distance_to_tss=-9418 | ||
|end=116189460 | |end=116189460 | ||
+ | |end_of_center_position=116189438 | ||
|entrez_id=69535 | |entrez_id=69535 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=116189414 | |start=116189414 | ||
+ | |start_of_center_position=116189437 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:10, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 116189437 |
---|---|
End of the center position in the TSS region: | 116189438 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -9418 |
---|---|
Nearest PromoterID: | NM_027107 |
Entrez ID: | 69535 |
Nearest Unigene: | Mm.390347 |
Nearest Refseq: | NM_027107 |
Nearest Ensembl: | ENSMUSG00000020778 |
Gene Name: | Ten1 |
Gene Alias: | 2310004N24Rik |
Gene Description: | TEN1 telomerase capping complex subunit |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |