Difference between revisions of "TSS:Mm 100246.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.01 |distance= |distance_to_tss=11150 |end=117277402 |entrez_id=53860 |gc_percent=0.482587 |gene_alias=MSF1|Msf|PNUTL4|Sint1 |gene_descrip...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |Msf= | ||
+ | |PNUTL4= | ||
+ | |Sint1= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=11150 | |distance_to_tss=11150 | ||
|end=117277402 | |end=117277402 | ||
+ | |end_of_center_position=117277396 | ||
|entrez_id=53860 | |entrez_id=53860 | ||
|gc_percent=0.482587 | |gc_percent=0.482587 | ||
− | |gene_alias=MSF1 | + | |gene_alias=MSF1{{!}}Msf{{!}}PNUTL4{{!}}Sint1 |
|gene_description=septin 9 | |gene_description=septin 9 | ||
− | |gene_name= | + | |gene_name=Sept9 |
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSMUSG00000059248 | |nearest_ensembl=ENSMUSG00000059248 | ||
Line 18: | Line 22: | ||
|species=mouse | |species=mouse | ||
|start=117277389 | |start=117277389 | ||
+ | |start_of_center_position=117277395 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:12, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 117277395 |
---|---|
End of the center position in the TSS region: | 117277396 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 11150 |
---|---|
Nearest PromoterID: | NM_001113487 |
Entrez ID: | 53860 |
Nearest Unigene: | Mm.38450 |
Nearest Refseq: | NM_017380 |
Nearest Ensembl: | ENSMUSG00000059248 |
Gene Name: | Sept9 |
Gene Alias: | MSF1|Msf|PNUTL4|Sint1 |
Gene Description: | septin 9 |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.482587 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |