Difference between revisions of "TSS:Mm 100524.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=-3972 |end=120576916 |entrez_id=18453 |gc_percent=0.472637 |gene_alias=ERp59|PDI|Pdia1|Thbp |gene_descrip...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |PDI= | ||
+ | |Pdia1= | ||
+ | |Thbp= | ||
+ | |all_trans=LF199029:318 MA434606:318 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=318 |
− | |distance_to_tss=- | + | |distance_to_tss=-3655 |
|end=120576916 | |end=120576916 | ||
+ | |end_of_center_position=120576908 | ||
|entrez_id=18453 | |entrez_id=18453 | ||
|gc_percent=0.472637 | |gc_percent=0.472637 | ||
− | |gene_alias=ERp59 | + | |gene_alias=ERp59{{!}}PDI{{!}}Pdia1{{!}}Thbp |
− | |gene_description= | + | |gene_description=prolyl 4-hydroxylase, beta polypeptide |
|gene_name=P4hb | |gene_name=P4hb | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 15: | Line 20: | ||
|nearest_refseq=NM_011032 | |nearest_refseq=NM_011032 | ||
|nearest_unigene=Mm.16660 | |nearest_unigene=Mm.16660 | ||
− | |num_trans= | + | |num_trans=2 |
|species=mouse | |species=mouse | ||
|start=120576899 | |start=120576899 | ||
+ | |start_of_center_position=120576907 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=LF199029 MA434606 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_100524.1 | |tss_id=mm_100524.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 16:19, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 120576907 |
---|---|
End of the center position in the TSS region: | 120576908 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF199029 MA434606 |
---|---|
Distance: | 318 |
Num_trans: | 2 |
All_trans: | LF199029:318 MA434606:318 |
TATA-Box annotation
Distance to TSS: | -3655 |
---|---|
Nearest PromoterID: | NM_011032 |
Entrez ID: | 18453 |
Nearest Unigene: | Mm.16660 |
Nearest Refseq: | NM_011032 |
Nearest Ensembl: | ENSMUSG00000025130 |
Gene Name: | P4hb |
Gene Alias: | ERp59|PDI|Pdia1|Thbp |
Gene Description: | prolyl 4-hydroxylase, beta polypeptide |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.472637 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |