Difference between revisions of "TSS:Mm 100639.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0 |distance= |distance_to_tss=-24730 |end=121805490 |entrez_id=74675 |gc_percent=0.328358 |gene_alias=4930451E13Rik|4933440L20Rik|RNDEu-3 |...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |4933440L20Rik= | ||
+ | |RNDEu-3= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-24730 | |distance_to_tss=-24730 | ||
|end=121805490 | |end=121805490 | ||
+ | |end_of_center_position=121805489 | ||
|entrez_id=74675 | |entrez_id=74675 | ||
|gc_percent=0.328358 | |gc_percent=0.328358 | ||
− | |gene_alias=4930451E13Rik | + | |gene_alias=4930451E13Rik{{!}}4933440L20Rik{{!}}RNDEu-3 |
|gene_description=patched domain containing 3 | |gene_description=patched domain containing 3 | ||
|gene_name=Ptchd3 | |gene_name=Ptchd3 | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=121805486 | |start=121805486 | ||
+ | |start_of_center_position=121805488 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:21, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 121805488 |
---|---|
End of the center position in the TSS region: | 121805489 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -24730 |
---|---|
Nearest PromoterID: | NM_029049 |
Entrez ID: | 74675 |
Nearest Unigene: | Mm.61213 |
Nearest Refseq: | NM_029049 |
Nearest Ensembl: | ENSMUSG00000039198 |
Gene Name: | Ptchd3 |
Gene Alias: | 4930451E13Rik|4933440L20Rik|RNDEu-3 |
Gene Description: | patched domain containing 3 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.328358 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |