Difference between revisions of "TSS:Mm 100650.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.02 |distance= |distance_to_tss=24891 |end=3148916 |entrez_id=236604 |gc_percent=0.457711 |gene_alias=- |gene_description="phosphatidylser...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=24910 |
|end=3148916 | |end=3148916 | ||
+ | |end_of_center_position=3148913 | ||
|entrez_id=236604 | |entrez_id=236604 | ||
|gc_percent=0.457711 | |gc_percent=0.457711 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=phosphatidylserine decarboxylase, pseudogene 1 |
|gene_name=Pisd-ps1 | |gene_name=Pisd-ps1 | ||
|gene_type=pseudo | |gene_type=pseudo | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=3148908 | |start=3148908 | ||
+ | |start_of_center_position=3148912 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:22, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3148912 |
---|---|
End of the center position in the TSS region: | 3148913 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 24910 |
---|---|
Nearest PromoterID: | NR_003517 |
Entrez ID: | 236604 |
Nearest Unigene: | Mm.247625 |
Nearest Refseq: | NM_001004146 |
Nearest Ensembl: | |
Gene Name: | Pisd-ps1 |
Gene Alias: | - |
Gene Description: | phosphatidylserine decarboxylase, pseudogene 1 |
Gene Type: | pseudo |
CpG%: | 0.02 |
GC%: | 0.457711 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |