Difference between revisions of "TSS:Mm 100655.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.01 |distance= |distance_to_tss=20139 |end=3173329 |entrez_id=78887 |gc_percent=0.383085 |gene_alias=- |gene_description="Sfi1 homolog, sp...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=20279 |
|end=3173329 | |end=3173329 | ||
+ | |end_of_center_position=3173325 | ||
|entrez_id=78887 | |entrez_id=78887 | ||
|gc_percent=0.383085 | |gc_percent=0.383085 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=Sfi1 homolog, spindle assembly associated (yeast) |
|gene_name=Sfi1 | |gene_name=Sfi1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=3173319 | |start=3173319 | ||
+ | |start_of_center_position=3173324 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:22, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 3173324 |
---|---|
End of the center position in the TSS region: | 3173325 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 20279 |
---|---|
Nearest PromoterID: | NM_030207 |
Entrez ID: | 78887 |
Nearest Unigene: | Mm.394071 |
Nearest Refseq: | NM_030207 |
Nearest Ensembl: | ENSMUSG00000023764 |
Gene Name: | Sfi1 |
Gene Alias: | - |
Gene Description: | Sfi1 homolog, spindle assembly associated (yeast) |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.383085 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |