Difference between revisions of "TSS:Mm 100752.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.045 |distance= |distance_to_tss=-249 |end=4236553 |entrez_id=18413 |gc_percent=0.597015 |gene_alias=OncoM |gene_description=oncostatin M...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.045 | |cpg_percent=0.045 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-249 | |distance_to_tss=-249 | ||
|end=4236553 | |end=4236553 | ||
+ | |end_of_center_position=4236537 | ||
|entrez_id=18413 | |entrez_id=18413 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=4236519 | |start=4236519 | ||
+ | |start_of_center_position=4236536 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:24, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4236536 |
---|---|
End of the center position in the TSS region: | 4236537 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -249 |
---|---|
Nearest PromoterID: | NM_001013365 |
Entrez ID: | 18413 |
Nearest Unigene: | Mm.131422 |
Nearest Refseq: | NM_001013365 |
Nearest Ensembl: | ENSMUSG00000058755 |
Gene Name: | Osm |
Gene Alias: | OncoM |
Gene Description: | oncostatin M |
Gene Type: | protein-coding |
CpG%: | 0.045 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |