Difference between revisions of "TSS:Mm 100819.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.015 |distance= |distance_to_tss=-25006 |end=5177230 |entrez_id=140703 |gc_percent=0.482587 |gene_alias=AW122071|CO-5|Emu1 |gene_descripti...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |CO-5= | ||
+ | |Emu1= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss=- | + | |distance_to_tss=-24998 |
|end=5177230 | |end=5177230 | ||
+ | |end_of_center_position=5177228 | ||
|entrez_id=140703 | |entrez_id=140703 | ||
|gc_percent=0.482587 | |gc_percent=0.482587 | ||
− | |gene_alias=AW122071 | + | |gene_alias=AW122071{{!}}CO-5{{!}}Emu1 |
|gene_description=EMI domain containing 1 | |gene_description=EMI domain containing 1 | ||
|gene_name=Emid1 | |gene_name=Emid1 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSMUSG00000034164 | |nearest_ensembl=ENSMUSG00000034164 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NR_152138 |
|nearest_refseq=NM_080595 | |nearest_refseq=NM_080595 | ||
|nearest_unigene=Mm.840 | |nearest_unigene=Mm.840 | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=5177225 | |start=5177225 | ||
+ | |start_of_center_position=5177227 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:26, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5177227 |
---|---|
End of the center position in the TSS region: | 5177228 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -24998 |
---|---|
Nearest PromoterID: | NR_152138 |
Entrez ID: | 140703 |
Nearest Unigene: | Mm.840 |
Nearest Refseq: | NM_080595 |
Nearest Ensembl: | ENSMUSG00000034164 |
Gene Name: | Emid1 |
Gene Alias: | AW122071|CO-5|Emu1 |
Gene Description: | EMI domain containing 1 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.482587 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |