Difference between revisions of "TSS:Mm 100835.1"
From referenceTSS
Line 5: | Line 5: | ||
|AV173073= | |AV173073= | ||
|BC018601= | |BC018601= | ||
− | |all_trans=BC034558:0 BC059888:-2 ENSMUST00000020776.4:-17 BC018601:-17 NM_134033:-47 | + | |all_trans=BC034558:0 BC059888:-2 ENSMUST00000020776.4:-17 BC018601:-17 NM_134033:-47 AK155948:343 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.09 | |cpg_percent=0.09 | ||
Line 14: | Line 14: | ||
|entrez_id=104479 | |entrez_id=104479 | ||
|gc_percent=0.626866 | |gc_percent=0.626866 | ||
− | |gene_alias=1110004K02Rik | + | |gene_alias=1110004K02Rik{{!}}1700026O03Rik{{!}}AU018638{{!}}AU042822{{!}}AV173073{{!}}BC018601 |
|gene_description=coiled-coil domain containing 117 | |gene_description=coiled-coil domain containing 117 | ||
|gene_id=104479 | |gene_id=104479 | ||
Line 27: | Line 27: | ||
|nearest_refseq=NM_134033 | |nearest_refseq=NM_134033 | ||
|nearest_unigene=Mm.210403 | |nearest_unigene=Mm.210403 | ||
− | |num_trans= | + | |num_trans=6 |
|species=mouse | |species=mouse | ||
|start=5542139 | |start=5542139 |
Revision as of 16:26, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 5542154 |
---|---|
End of the center position in the TSS region: | 5542155 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | BC034558 |
---|---|
Distance: | 0 |
Num_trans: | 6 |
All_trans: | BC034558:0 BC059888:-2 ENSMUST00000020776.4:-17 BC018601:-17 NM_134033:-47 AK155948:343 |
TATA-Box annotation
Distance to TSS: | 62 |
---|---|
Nearest PromoterID: | NM_134033 |
Entrez ID: | 104479 |
Nearest Unigene: | Mm.210403 |
Nearest Refseq: | NM_134033 |
Nearest Ensembl: | ENSMUSG00000020482 |
Gene Name: | coiled-coil domain containing 117 |
Gene Alias: | 1110004K02Rik|1700026O03Rik|AU018638|AU042822|AV173073|BC018601 |
Gene Description: | coiled-coil domain containing 117 |
Gene Type: | protein-coding |
CpG%: | 0.09 |
GC%: | 0.626866 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |