Difference between revisions of "TSS:Mm 100885.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.01 |distance= |distance_to_tss=47125 |end=6018641 |entrez_id=12323 |gc_percent=0.507463 |gene_alias=CaMKII |gene_description="calcium/cal...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.01 | |cpg_percent=0.01 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=47125 | |distance_to_tss=47125 | ||
|end=6018641 | |end=6018641 | ||
+ | |end_of_center_position=6018623 | ||
|entrez_id=12323 | |entrez_id=12323 | ||
|gc_percent=0.507463 | |gc_percent=0.507463 | ||
|gene_alias=CaMKII | |gene_alias=CaMKII | ||
− | |gene_description= | + | |gene_description=calcium/calmodulin-dependent protein kinase II, beta |
|gene_name=Camk2b | |gene_name=Camk2b | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSMUSG00000057897 | |nearest_ensembl=ENSMUSG00000057897 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_007595 |
|nearest_refseq=NM_007595 | |nearest_refseq=NM_007595 | ||
|nearest_unigene=Mm.439733 | |nearest_unigene=Mm.439733 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=6018604 | |start=6018604 | ||
+ | |start_of_center_position=6018622 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:27, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6018622 |
---|---|
End of the center position in the TSS region: | 6018623 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 47125 |
---|---|
Nearest PromoterID: | NM_007595 |
Entrez ID: | 12323 |
Nearest Unigene: | Mm.439733 |
Nearest Refseq: | NM_007595 |
Nearest Ensembl: | ENSMUSG00000057897 |
Gene Name: | Camk2b |
Gene Alias: | CaMKII |
Gene Description: | calcium/calmodulin-dependent protein kinase II, beta |
Gene Type: | protein-coding |
CpG%: | 0.01 |
GC%: | 0.507463 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |