Difference between revisions of "TSS:Mm 100892.1"
From referenceTSS
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENSMUST00000109813.8:0 ENSMUST00000090443.9:0 ENSMUST00000002817.11:0 NM_007595 | + | |all_trans=ENSMUST00000109813.8:0 ENSMUST00000090443.9:0 ENSMUST00000002817.11:0 NM_007595:0 NM_001174053:0 NM_001174054:0 AK046454:0 ENSMUST00000129098.1:80 AK048845:80 ENSMUST00000019133.10:126 ENSMUST00000093355.11:156 ENSMUST00000101586.2:168 AK163698:174 ENSMUST00000109815.8:175 ENSMUST00000109812.8:175 X63615:175 BC024803:175 BC080273:188 ENSMUST00000066431.13:193 ENSMUST00000101585.9:200 ENSMUST00000154197.7:200 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.195 | |cpg_percent=0.195 | ||
Line 10: | Line 10: | ||
|gc_percent=0.81592 | |gc_percent=0.81592 | ||
|gene_alias=CaMKII | |gene_alias=CaMKII | ||
− | |gene_description= | + | |gene_description=calcium/calmodulin-dependent protein kinase II, beta |
|gene_id=12323 | |gene_id=12323 | ||
− | |gene_name= | + | |gene_name=calcium/calmodulin-dependent protein kinase II, beta |
|gene_source=MGI:88257 | |gene_source=MGI:88257 | ||
|gene_symbol=Camk2b | |gene_symbol=Camk2b | ||
Line 19: | Line 19: | ||
|hgnc_mgi_id=MGI:88257 | |hgnc_mgi_id=MGI:88257 | ||
|nearest_ensembl=ENSMUSG00000057897 | |nearest_ensembl=ENSMUSG00000057897 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_007595 |
|nearest_refseq=NM_007595 | |nearest_refseq=NM_007595 | ||
|nearest_unigene=Mm.439733 | |nearest_unigene=Mm.439733 | ||
− | |num_trans= | + | |num_trans=21 |
|species=mouse | |species=mouse | ||
|start=6065737 | |start=6065737 | ||
|start_of_center_position=6065746 | |start_of_center_position=6065746 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000109813.8 ENSMUST00000090443.9 ENSMUST00000002817.11 NM_007595 NM_001174054 | + | |transcript_name=ENSMUST00000109813.8 ENSMUST00000090443.9 ENSMUST00000002817.11 NM_007595 NM_001174053 NM_001174054 AK046454 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100892.1 | |tss_id=mm_100892.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id=P28652 | + | |uniprot_id=P28652 Q5SVJ1 Q68EG2 Q8BL41 |
}} | }} |
Revision as of 16:27, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6065746 |
---|---|
End of the center position in the TSS region: | 6065747 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000109813.8 ENSMUST00000090443.9 ENSMUST00000002817.11 NM_007595 NM_001174053 NM_001174054 AK046454 |
---|---|
Distance: | 0 |
Num_trans: | 21 |
All_trans: | ENSMUST00000109813.8:0 ENSMUST00000090443.9:0 ENSMUST00000002817.11:0 NM_007595:0 NM_001174053:0 NM_001174054:0 AK046454:0 ENSMUST00000129098.1:80 AK048845:80 ENSMUST00000019133.10:126 ENSMUST00000093355.11:156 ENSMUST00000101586.2:168 AK163698:174 ENSMUST00000109815.8:175 ENSMUST00000109812.8:175 X63615:175 BC024803:175 BC080273:188 ENSMUST00000066431.13:193 ENSMUST00000101585.9:200 ENSMUST00000154197.7:200 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_007595 |
Entrez ID: | 12323 |
Nearest Unigene: | Mm.439733 |
Nearest Refseq: | NM_007595 |
Nearest Ensembl: | ENSMUSG00000057897 |
Gene Name: | calcium/calmodulin-dependent protein kinase II, beta |
Gene Alias: | CaMKII |
Gene Description: | calcium/calmodulin-dependent protein kinase II, beta |
Gene Type: | protein-coding |
CpG%: | 0.195 |
GC%: | 0.81592 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |