Difference between revisions of "TSS:Mm 100980.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.015 |distance= |distance_to_tss=4414 |end=7209512 |entrez_id=16009 |gc_percent=0.517413 |gene_alias=AI649005|IGFBP-3|IGgfbp3 |gene_descri...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |IGFBP-3= | ||
+ | |IGgfbp3= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=4414 | |distance_to_tss=4414 | ||
|end=7209512 | |end=7209512 | ||
+ | |end_of_center_position=7209510 | ||
|entrez_id=16009 | |entrez_id=16009 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
− | |gene_alias=AI649005 | + | |gene_alias=AI649005{{!}}IGFBP-3{{!}}IGgfbp3 |
|gene_description=insulin-like growth factor binding protein 3 | |gene_description=insulin-like growth factor binding protein 3 | ||
|gene_name=Igfbp3 | |gene_name=Igfbp3 | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=7209506 | |start=7209506 | ||
+ | |start_of_center_position=7209509 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:30, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 7209509 |
---|---|
End of the center position in the TSS region: | 7209510 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 4414 |
---|---|
Nearest PromoterID: | NM_008343 |
Entrez ID: | 16009 |
Nearest Unigene: | Mm.29254 |
Nearest Refseq: | NM_008343 |
Nearest Ensembl: | ENSMUSG00000020427 |
Gene Name: | Igfbp3 |
Gene Alias: | AI649005|IGFBP-3|IGgfbp3 |
Gene Description: | insulin-like growth factor binding protein 3 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |