Difference between revisions of "TSS:Mm 100997.1"
From referenceTSS
Line 3: | Line 3: | ||
|TEM6= | |TEM6= | ||
|Tens1= | |Tens1= | ||
− | |all_trans= | + | |all_trans=AK158101:-26 ENSMUST00000129074.1:-198 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
Line 12: | Line 12: | ||
|entrez_id=319939 | |entrez_id=319939 | ||
|gc_percent=0.631841 | |gc_percent=0.631841 | ||
− | |gene_alias=BC023928 | + | |gene_alias=BC023928{{!}}F830010I22Rik{{!}}TEM6{{!}}Tens1 |
|gene_description=tensin 3 | |gene_description=tensin 3 | ||
|gene_id=319939 | |gene_id=319939 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_001083587 | |nearest_refseq=NM_001083587 | ||
|nearest_unigene=Mm.337820 | |nearest_unigene=Mm.337820 | ||
− | |num_trans= | + | |num_trans=2 |
|species=mouse | |species=mouse | ||
|start=8468467 | |start=8468467 | ||
|start_of_center_position=8468472 | |start_of_center_position=8468472 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=AK158101 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_100997.1 | |tss_id=mm_100997.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id= |
}} | }} |
Revision as of 16:30, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8468472 |
---|---|
End of the center position in the TSS region: | 8468473 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AK158101 |
---|---|
Distance: | -26 |
Num_trans: | 2 |
All_trans: | AK158101:-26 ENSMUST00000129074.1:-198 |
TATA-Box annotation
Distance to TSS: | 196063 |
---|---|
Nearest PromoterID: | NM_001083587 |
Entrez ID: | 319939 |
Nearest Unigene: | Mm.337820 |
Nearest Refseq: | NM_001083587 |
Nearest Ensembl: | ENSMUSG00000020422 |
Gene Name: | tensin 3 |
Gene Alias: | BC023928|F830010I22Rik|TEM6|Tens1 |
Gene Description: | tensin 3 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.631841 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |