Difference between revisions of "TSS:Mm 101064.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0 |distance= |distance_to_tss=681804 |end=9873754 |entrez_id=268379 |gc_percent=0.348259 |gene_alias=9830132L24|A930002G16Rik|AI956815 |gen...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |A930002G16Rik= | ||
+ | |AI956815= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=681804 | |distance_to_tss=681804 | ||
|end=9873754 | |end=9873754 | ||
+ | |end_of_center_position=9873746 | ||
|entrez_id=268379 | |entrez_id=268379 | ||
|gc_percent=0.348259 | |gc_percent=0.348259 | ||
− | |gene_alias=9830132L24 | + | |gene_alias=9830132L24{{!}}A930002G16Rik{{!}}AI956815 |
− | |gene_description= | + | |gene_description=ATP-binding cassette, sub-family A (ABC1), member 13 |
|gene_name=Abca13 | |gene_name=Abca13 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=9873737 | |start=9873737 | ||
+ | |start_of_center_position=9873745 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:31, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 9873745 |
---|---|
End of the center position in the TSS region: | 9873746 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 681804 |
---|---|
Nearest PromoterID: | NM_178259 |
Entrez ID: | 268379 |
Nearest Unigene: | Mm.39270 |
Nearest Refseq: | NM_178259 |
Nearest Ensembl: | ENSMUSG00000004668 |
Gene Name: | Abca13 |
Gene Alias: | 9830132L24|A930002G16Rik|AI956815 |
Gene Description: | ATP-binding cassette, sub-family A (ABC1), member 13 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.348259 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |