Difference between revisions of "TSS:Mm 101091.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.015 |distance= |distance_to_tss=5117 |end=11873265 |entrez_id=73321 |gc_percent=0.60199 |gene_alias=- |gene_description=RIKEN cDNA 170004...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=5117 | |distance_to_tss=5117 | ||
|end=11873265 | |end=11873265 | ||
+ | |end_of_center_position=11873240 | ||
|entrez_id=73321 | |entrez_id=73321 | ||
|gc_percent=0.60199 | |gc_percent=0.60199 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=11873214 | |start=11873214 | ||
+ | |start_of_center_position=11873239 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:32, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 11873239 |
---|---|
End of the center position in the TSS region: | 11873240 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 5117 |
---|---|
Nearest PromoterID: | NR_045178 |
Entrez ID: | 73321 |
Nearest Unigene: | Mm.443306 |
Nearest Refseq: | NR_045178 |
Nearest Ensembl: | ENSMUSG00000086391 |
Gene Name: | 1700042O10Rik |
Gene Alias: | - |
Gene Description: | RIKEN cDNA 1700042O10 gene |
Gene Type: | ncRNA |
CpG%: | 0.015 |
GC%: | 0.60199 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |