Difference between revisions of "TSS:Mm 101147.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.02 |distance= |distance_to_tss=-83187 |end=16591674 |entrez_id=20335 |gc_percent=0.552239 |gene_alias=- |gene_description="SEC61, gamma s...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.02 | |cpg_percent=0.02 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-83187 | |distance_to_tss=-83187 | ||
|end=16591674 | |end=16591674 | ||
+ | |end_of_center_position=16591672 | ||
|entrez_id=20335 | |entrez_id=20335 | ||
|gc_percent=0.552239 | |gc_percent=0.552239 | ||
|gene_alias=- | |gene_alias=- | ||
− | |gene_description= | + | |gene_description=SEC61, gamma subunit |
|gene_name=Sec61g | |gene_name=Sec61g | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSMUSG00000078974 | |nearest_ensembl=ENSMUSG00000078974 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_011343 |
|nearest_refseq=NM_011343 | |nearest_refseq=NM_011343 | ||
|nearest_unigene=Mm.325350 | |nearest_unigene=Mm.325350 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=16591668 | |start=16591668 | ||
+ | |start_of_center_position=16591671 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:33, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 16591671 |
---|---|
End of the center position in the TSS region: | 16591672 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -83187 |
---|---|
Nearest PromoterID: | NM_011343 |
Entrez ID: | 20335 |
Nearest Unigene: | Mm.325350 |
Nearest Refseq: | NM_011343 |
Nearest Ensembl: | ENSMUSG00000078974 |
Gene Name: | Sec61g |
Gene Alias: | - |
Gene Description: | SEC61, gamma subunit |
Gene Type: | protein-coding |
CpG%: | 0.02 |
GC%: | 0.552239 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |