Difference between revisions of "TSS:Mm 101232.1"
From referenceTSS
Line 3: | Line 3: | ||
|AW045657= | |AW045657= | ||
|SATT= | |SATT= | ||
− | |all_trans=ENSMUST00000109594.7:0 NM_018861 | + | |all_trans=ENSMUST00000109594.7:0 NM_018861:0 AK140866:0 AK148075:0 AK136900:0 AK139248:0 ENSMUST00000004634.6:6 AK044280:6 BC043483:19 LF226441:-69 MA462018:-69 BC052733:103 U75215:106 AF246129:218 |
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
Line 12: | Line 12: | ||
|entrez_id=55963 | |entrez_id=55963 | ||
|gc_percent=0.636816 | |gc_percent=0.636816 | ||
− | |gene_alias=ASCT-1 | + | |gene_alias=ASCT-1{{!}}ASCT1{{!}}AW045657{{!}}SATT |
− | |gene_description= | + | |gene_description=solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 |
|gene_id=55963 | |gene_id=55963 | ||
− | |gene_name= | + | |gene_name=solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 |
|gene_source=MGI:2135601 | |gene_source=MGI:2135601 | ||
|gene_symbol=Slc1a4 | |gene_symbol=Slc1a4 | ||
Line 25: | Line 25: | ||
|nearest_refseq=NM_018861 | |nearest_refseq=NM_018861 | ||
|nearest_unigene=Mm.6379 | |nearest_unigene=Mm.6379 | ||
− | |num_trans= | + | |num_trans=14 |
|species=mouse | |species=mouse | ||
|start=20332689 | |start=20332689 | ||
|start_of_center_position=20332731 | |start_of_center_position=20332731 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENSMUST00000109594.7 NM_018861 | + | |transcript_name=ENSMUST00000109594.7 NM_018861 AK140866 AK148075 AK136900 AK139248 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=mm_101232.1 | |tss_id=mm_101232.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q3US35 Q3UTP8 |
}} | }} |
Revision as of 16:35, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20332731 |
---|---|
End of the center position in the TSS region: | 20332732 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000109594.7 NM_018861 AK140866 AK148075 AK136900 AK139248 |
---|---|
Distance: | 0 |
Num_trans: | 14 |
All_trans: | ENSMUST00000109594.7:0 NM_018861:0 AK140866:0 AK148075:0 AK136900:0 AK139248:0 ENSMUST00000004634.6:6 AK044280:6 BC043483:19 LF226441:-69 MA462018:-69 BC052733:103 U75215:106 AF246129:218 |
TATA-Box annotation
Distance to TSS: | -19 |
---|---|
Nearest PromoterID: | NM_018861 |
Entrez ID: | 55963 |
Nearest Unigene: | Mm.6379 |
Nearest Refseq: | NM_018861 |
Nearest Ensembl: | ENSMUSG00000020142 |
Gene Name: | solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 |
Gene Alias: | ASCT-1|ASCT1|AW045657|SATT |
Gene Description: | solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.636816 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |