Difference between revisions of "TSS:Mm 101239.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=41968 |end=20699594 |entrez_id=216549 |gc_percent=0.358209 |gene_alias=- |gene_description=aftiphilin |ge...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=41968 | |distance_to_tss=41968 | ||
|end=20699594 | |end=20699594 | ||
+ | |end_of_center_position=20699588 | ||
|entrez_id=216549 | |entrez_id=216549 | ||
|gc_percent=0.358209 | |gc_percent=0.358209 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=20699581 | |start=20699581 | ||
+ | |start_of_center_position=20699587 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:35, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20699587 |
---|---|
End of the center position in the TSS region: | 20699588 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 41968 |
---|---|
Nearest PromoterID: | NM_001290545 |
Entrez ID: | 216549 |
Nearest Unigene: | Mm.356580 |
Nearest Refseq: | NM_181411 |
Nearest Ensembl: | ENSMUSG00000049659 |
Gene Name: | Aftph |
Gene Alias: | - |
Gene Description: | aftiphilin |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.358209 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |