Difference between revisions of "TSS:Mm 101429.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=81239 |end=29944798 |entrez_id=237711 |gc_percent=0.412935 |gene_alias=2900083P10Rik|C230094A16Rik|EMAP-6...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C230094A16Rik= | ||
+ | |EMAP-6= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=81239 | |distance_to_tss=81239 | ||
|end=29944798 | |end=29944798 | ||
+ | |end_of_center_position=29944794 | ||
|entrez_id=237711 | |entrez_id=237711 | ||
|gc_percent=0.412935 | |gc_percent=0.412935 | ||
− | |gene_alias=2900083P10Rik | + | |gene_alias=2900083P10Rik{{!}}C230094A16Rik{{!}}EMAP-6 |
|gene_description=echinoderm microtubule associated protein like 6 | |gene_description=echinoderm microtubule associated protein like 6 | ||
|gene_name=Eml6 | |gene_name=Eml6 | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=29944789 | |start=29944789 | ||
+ | |start_of_center_position=29944793 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:40, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 29944793 |
---|---|
End of the center position in the TSS region: | 29944794 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 81239 |
---|---|
Nearest PromoterID: | NM_146016 |
Entrez ID: | 237711 |
Nearest Unigene: | Mm.445271 |
Nearest Refseq: | NM_146016 |
Nearest Ensembl: | ENSMUSG00000044072 |
Gene Name: | Eml6 |
Gene Alias: | 2900083P10Rik|C230094A16Rik|EMAP-6 |
Gene Description: | echinoderm microtubule associated protein like 6 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.412935 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |