Difference between revisions of "TSS:Mm 10143.1"
From referenceTSS
Line 6: | Line 6: | ||
|Gm13190= | |Gm13190= | ||
|OTTMUSG00000010806= | |OTTMUSG00000010806= | ||
+ | |all_trans=ENSMUST00000239018.1:307 | ||
|chr=chr2 | |chr=chr2 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=307 |
|distance_to_tss=-115731 | |distance_to_tss=-115731 | ||
|end=4285253 | |end=4285253 | ||
Line 14: | Line 15: | ||
|entrez_id=209630 | |entrez_id=209630 | ||
|gc_percent=0.477612 | |gc_percent=0.477612 | ||
− | |gene_alias=2700017I06Rik | + | |gene_alias=2700017I06Rik{{!}}5330420J21{{!}}AI594879{{!}}C230040M21Rik{{!}}Frmd4{{!}}Gm13190{{!}}mKIAA1294 |
|gene_description=FERM domain containing 4A | |gene_description=FERM domain containing 4A | ||
− | |gene_name=Frmd4a | + | |gene_id=209630 |
+ | |gene_name=FERM domain containing 4A | ||
+ | |gene_source=MGI:1919850 | ||
+ | |gene_symbol=Frmd4a | ||
+ | |gene_synonyms=2700017I06Rik C230040M21Rik Gm13190 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=MGI:1919850 | ||
|mKIAA1294= | |mKIAA1294= | ||
|nearest_ensembl=ENSMUSG00000026657 | |nearest_ensembl=ENSMUSG00000026657 | ||
Line 23: | Line 29: | ||
|nearest_refseq=NM_172475 | |nearest_refseq=NM_172475 | ||
|nearest_unigene=Mm.37932 | |nearest_unigene=Mm.37932 | ||
− | |num_trans= | + | |num_trans=1 |
|species=mouse | |species=mouse | ||
|start=4285236 | |start=4285236 | ||
|start_of_center_position=4285244 | |start_of_center_position=4285244 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=ENSMUST00000239018.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_10143.1 | |tss_id=mm_10143.1 | ||
|tss_score=1 | |tss_score=1 | ||
+ | |uniprot_id=A0A5F8MPJ8 | ||
}} | }} |
Revision as of 16:40, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 4285244 |
---|---|
End of the center position in the TSS region: | 4285245 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENSMUST00000239018.1 |
---|---|
Distance: | 307 |
Num_trans: | 1 |
All_trans: | ENSMUST00000239018.1:307 |
TATA-Box annotation
Distance to TSS: | -115731 |
---|---|
Nearest PromoterID: | NM_001177843 |
Entrez ID: | 209630 |
Nearest Unigene: | Mm.37932 |
Nearest Refseq: | NM_172475 |
Nearest Ensembl: | ENSMUSG00000026657 |
Gene Name: | FERM domain containing 4A |
Gene Alias: | 2700017I06Rik|5330420J21|AI594879|C230040M21Rik|Frmd4|Gm13190|mKIAA1294 |
Gene Description: | FERM domain containing 4A |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.477612 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |