Difference between revisions of "TSS:Mm 101541.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=-13664 |end=33527424 |entrez_id=66011 |gc_percent=0.41791 |gene_alias=- |gene_description=RAN binding pro...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss=- | + | |distance_to_tss=-13657 |
|end=33527424 | |end=33527424 | ||
+ | |end_of_center_position=33527411 | ||
|entrez_id=66011 | |entrez_id=66011 | ||
|gc_percent=0.41791 | |gc_percent=0.41791 | ||
Line 12: | Line 13: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSMUSG00000040594 | |nearest_ensembl=ENSMUSG00000040594 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001362875 |
|nearest_refseq=NM_023146 | |nearest_refseq=NM_023146 | ||
|nearest_unigene=Mm.383775 | |nearest_unigene=Mm.383775 | ||
Line 18: | Line 19: | ||
|species=mouse | |species=mouse | ||
|start=33527396 | |start=33527396 | ||
+ | |start_of_center_position=33527410 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:43, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 33527410 |
---|---|
End of the center position in the TSS region: | 33527411 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -13657 |
---|---|
Nearest PromoterID: | NM_001362875 |
Entrez ID: | 66011 |
Nearest Unigene: | Mm.383775 |
Nearest Refseq: | NM_023146 |
Nearest Ensembl: | ENSMUSG00000040594 |
Gene Name: | Ranbp17 |
Gene Alias: | - |
Gene Description: | RAN binding protein 17 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.41791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |