Difference between revisions of "TSS:Mm 101681.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=ENSMUST00000137797.1:-260 |chr=chr11 |cpg_percent=0.005 |distance=-260 |distance_to_tss=7717 |end=40684967 |entrez_id=108645 |gc_percent=0.378109 |gene_...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=ENSMUST00000137797.1:-260 | + | |2410018D16Rik= |
+ | |AI182287= | ||
+ | |AU022853= | ||
+ | |MAT-II= | ||
+ | |MATIIbeta= | ||
+ | |TGR= | ||
+ | |all_trans=LF226974:229 MA462551:229 ENSMUST00000137797.1:-260 | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=229 |
|distance_to_tss=7717 | |distance_to_tss=7717 | ||
|end=40684967 | |end=40684967 | ||
+ | |end_of_center_position=40684966 | ||
|entrez_id=108645 | |entrez_id=108645 | ||
|gc_percent=0.378109 | |gc_percent=0.378109 | ||
− | |gene_alias=1110064C04Rik | + | |gene_alias=1110064C04Rik{{!}}2410018D16Rik{{!}}AI182287{{!}}AU022853{{!}}MAT-II{{!}}MATIIbeta{{!}}TGR |
− | |gene_description= | + | |gene_description=methionine adenosyltransferase II, beta |
|gene_id=108645 | |gene_id=108645 | ||
− | |gene_name= | + | |gene_name=Mat2b |
|gene_source=MGI:1913667 | |gene_source=MGI:1913667 | ||
|gene_symbol=Mat2b | |gene_symbol=Mat2b | ||
Line 21: | Line 28: | ||
|nearest_refseq=NM_134017 | |nearest_refseq=NM_134017 | ||
|nearest_unigene=Mm.293771 | |nearest_unigene=Mm.293771 | ||
− | |num_trans= | + | |num_trans=3 |
|species=mouse | |species=mouse | ||
|start=40684963 | |start=40684963 | ||
+ | |start_of_center_position=40684965 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=LF226974 MA462551 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_101681.1 | |tss_id=mm_101681.1 |
Latest revision as of 16:46, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 40684965 |
---|---|
End of the center position in the TSS region: | 40684966 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF226974 MA462551 |
---|---|
Distance: | 229 |
Num_trans: | 3 |
All_trans: | LF226974:229 MA462551:229 ENSMUST00000137797.1:-260 |
TATA-Box annotation
Distance to TSS: | 7717 |
---|---|
Nearest PromoterID: | NM_134017 |
Entrez ID: | 108645 |
Nearest Unigene: | Mm.293771 |
Nearest Refseq: | NM_134017 |
Nearest Ensembl: | ENSMUSG00000042032 |
Gene Name: | Mat2b |
Gene Alias: | 1110064C04Rik|2410018D16Rik|AI182287|AU022853|MAT-II|MATIIbeta|TGR |
Gene Description: | methionine adenosyltransferase II, beta |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.378109 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |