Difference between revisions of "TSS:Mm 101791.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.005 |distance= |distance_to_tss=-15117 |end=46087156 |entrez_id=102465996 |gc_percent=0.517413 |gene_alias=Gm27638|mmu-mir-8100 |gene_des...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=-15117 | |distance_to_tss=-15117 | ||
|end=46087156 | |end=46087156 | ||
+ | |end_of_center_position=46087154 | ||
|entrez_id=102465996 | |entrez_id=102465996 | ||
|gc_percent=0.517413 | |gc_percent=0.517413 | ||
− | |gene_alias=Gm27638 | + | |gene_alias=Gm27638{{!}}mmu-mir-8100 |
|gene_description=microRNA 8100 | |gene_description=microRNA 8100 | ||
|gene_name=Mir8100 | |gene_name=Mir8100 | ||
|gene_type=ncRNA | |gene_type=ncRNA | ||
+ | |mmu-mir-8100= | ||
|nearest_ensembl=ENSMUSG00000098942 | |nearest_ensembl=ENSMUSG00000098942 | ||
|nearest_promoter_id=NR_106177 | |nearest_promoter_id=NR_106177 | ||
Line 18: | Line 20: | ||
|species=mouse | |species=mouse | ||
|start=46087150 | |start=46087150 | ||
+ | |start_of_center_position=46087153 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= |
Latest revision as of 16:48, 19 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 46087153 |
---|---|
End of the center position in the TSS region: | 46087154 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -15117 |
---|---|
Nearest PromoterID: | NR_106177 |
Entrez ID: | 102465996 |
Nearest Unigene: | |
Nearest Refseq: | NR_106177 |
Nearest Ensembl: | ENSMUSG00000098942 |
Gene Name: | Mir8100 |
Gene Alias: | Gm27638|mmu-mir-8100 |
Gene Description: | microRNA 8100 |
Gene Type: | ncRNA |
CpG%: | 0.005 |
GC%: | 0.517413 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |