Difference between revisions of "TSS:Mm 123915.1"
From referenceTSS
(Created page with "{{TSSDetail |all_trans=AK218926:-172 AK205709:-172 AK217202:-172 AK209176:-172 AK205546:-172 AK215843:-172 AK192783:-172 AK010248:236 AK002796:-273 |chr=chr14 |cpg_percent=0.0...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans=AK218926:-172 AK205709:-172 AK217202:-172 AK209176:-172 AK205546:-172 AK215843:-172 AK192783:-172 AK010248:236 AK002796:-273 | + | |Bri= |
+ | |Bri2= | ||
+ | |Bricd2b= | ||
+ | |D14Sel6= | ||
+ | |E25BMM= | ||
+ | |all_trans=LF241974:-146 MA477551:-146 AK218926:-172 AK205709:-172 AK217202:-172 AK209176:-172 AK205546:-172 AK215843:-172 AK192783:-172 LF241975:-218 MA477552:-218 AK010248:236 AK002796:-273 | ||
|chr=chr14 | |chr=chr14 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance=- | + | |distance=-146 |
− | |distance_to_tss= | + | |distance_to_tss=22477 |
|end=73362870 | |end=73362870 | ||
+ | |end_of_center_position=73362812 | ||
|entrez_id=16432 | |entrez_id=16432 | ||
|gc_percent=0.333333 | |gc_percent=0.333333 | ||
− | |gene_alias=AI256040 | + | |gene_alias=AI256040{{!}}Bri{{!}}Bri2{{!}}Bricd2b{{!}}D14Sel6{{!}}E25BMM{{!}}imBRI2 |
|gene_description=integral membrane protein 2B | |gene_description=integral membrane protein 2B | ||
|gene_id=16432 | |gene_id=16432 | ||
− | |gene_name= | + | |gene_name=Itm2b |
|gene_source=MGI:1309517 | |gene_source=MGI:1309517 | ||
|gene_symbol=Itm2b | |gene_symbol=Itm2b | ||
Line 17: | Line 23: | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|hgnc_mgi_id=MGI:1309517 | |hgnc_mgi_id=MGI:1309517 | ||
+ | |imBRI2= | ||
|nearest_ensembl=ENSMUSG00000022108 | |nearest_ensembl=ENSMUSG00000022108 | ||
|nearest_promoter_id=NM_008410 | |nearest_promoter_id=NM_008410 | ||
|nearest_refseq=NM_008410 | |nearest_refseq=NM_008410 | ||
|nearest_unigene=Mm.4266 | |nearest_unigene=Mm.4266 | ||
− | |num_trans= | + | |num_trans=13 |
|species=mouse | |species=mouse | ||
|start=73362753 | |start=73362753 | ||
+ | |start_of_center_position=73362811 | ||
|strand=- | |strand=- | ||
− | |transcript_name= | + | |transcript_name=LF241974 MA477551 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=mm_123915.1 | |tss_id=mm_123915.1 |
Latest revision as of 01:25, 20 June 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 73362811 |
---|---|
End of the center position in the TSS region: | 73362812 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF241974 MA477551 |
---|---|
Distance: | -146 |
Num_trans: | 13 |
All_trans: | LF241974:-146 MA477551:-146 AK218926:-172 AK205709:-172 AK217202:-172 AK209176:-172 AK205546:-172 AK215843:-172 AK192783:-172 LF241975:-218 MA477552:-218 AK010248:236 AK002796:-273 |
TATA-Box annotation
Distance to TSS: | 22477 |
---|---|
Nearest PromoterID: | NM_008410 |
Entrez ID: | 16432 |
Nearest Unigene: | Mm.4266 |
Nearest Refseq: | NM_008410 |
Nearest Ensembl: | ENSMUSG00000022108 |
Gene Name: | Itm2b |
Gene Alias: | AI256040|Bri|Bri2|Bricd2b|D14Sel6|E25BMM|imBRI2 |
Gene Description: | integral membrane protein 2B |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.333333 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |