Difference between revisions of "TSS:Hg 101796.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0 |distance_to_tss=38572 |entrez_id=19 |gc_percent=0.502488 |gene_alias=ABC-1|ABC1|CERP|HDLDT1|TGD |gene_description=ATP binding cassette subfamily A...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |ABC1= | ||
+ | |CERP= | ||
+ | |HDLDT1= | ||
+ | |TGD= | ||
+ | |all_trans=LF354690:54 MA590267:54 LF354689:287 MA590266:287 AF165281:462 AJ012376:462 | ||
+ | |chr=chr9 | ||
|cpg_percent=0 | |cpg_percent=0 | ||
− | |distance_to_tss= | + | |distance=54 |
+ | |distance_to_tss=38481 | ||
+ | |end=104889691 | ||
+ | |end_of_center_position=104889674 | ||
|entrez_id=19 | |entrez_id=19 | ||
|gc_percent=0.502488 | |gc_percent=0.502488 | ||
− | |gene_alias=ABC-1 | + | |gene_alias=ABC-1{{!}}ABC1{{!}}CERP{{!}}HDLDT1{{!}}TGD |
|gene_description=ATP binding cassette subfamily A member 1 | |gene_description=ATP binding cassette subfamily A member 1 | ||
+ | |gene_id=19 | ||
|gene_name=ABCA1 | |gene_name=ABCA1 | ||
+ | |gene_source=HGNC:29 | ||
+ | |gene_symbol=ABCA1 | ||
+ | |gene_synonyms=TGD | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:29 | ||
|nearest_ensembl=ENSG00000165029 | |nearest_ensembl=ENSG00000165029 | ||
|nearest_promoter_id=NM_005502 | |nearest_promoter_id=NM_005502 | ||
|nearest_refseq=NM_005502 | |nearest_refseq=NM_005502 | ||
|nearest_unigene=Hs.659274 | |nearest_unigene=Hs.659274 | ||
+ | |num_trans=6 | ||
+ | |species=human | ||
+ | |start=104889656 | ||
+ | |start_of_center_position=104889673 | ||
+ | |strand=- | ||
+ | |transcript_name=LF354690 MA590267 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_101796.1 | |tss_id=hg_101796.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id= | ||
}} | }} |
Latest revision as of 18:11, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 104889673 |
---|---|
End of the center position in the TSS region: | 104889674 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF354690 MA590267 |
---|---|
Distance: | 54 |
Num_trans: | 6 |
All_trans: | LF354690:54 MA590267:54 LF354689:287 MA590266:287 AF165281:462 AJ012376:462 |
TATA-Box annotation
Distance to TSS: | 38481 |
---|---|
Nearest PromoterID: | NM_005502 |
Entrez ID: | 19 |
Nearest Unigene: | Hs.659274 |
Nearest Refseq: | NM_005502 |
Nearest Ensembl: | ENSG00000165029 |
Gene Name: | ABCA1 |
Gene Alias: | ABC-1|ABC1|CERP|HDLDT1|TGD |
Gene Description: | ATP binding cassette subfamily A member 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.502488 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |