Difference between revisions of "TSS:Hg 103139.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.06 |distance_to_tss=711 |entrez_id=8022 |gc_percent=0.656716 |gene_alias=CPHD3|LIM3|M2-LHX3 |gene_description=LIM homeobox 3 |gene_name=LHX3 |gene_t...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LIM3= | ||
+ | |M2-LHX3= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.06 | |cpg_percent=0.06 | ||
− | |distance_to_tss= | + | |distance=NA |
+ | |distance_to_tss=710 | ||
+ | |end=136204422 | ||
+ | |end_of_center_position=136204418 | ||
|entrez_id=8022 | |entrez_id=8022 | ||
|gc_percent=0.656716 | |gc_percent=0.656716 | ||
− | |gene_alias=CPHD3 | + | |gene_alias=CPHD3{{!}}LIM3{{!}}M2-LHX3 |
|gene_description=LIM homeobox 3 | |gene_description=LIM homeobox 3 | ||
|gene_name=LHX3 | |gene_name=LHX3 | ||
Line 12: | Line 18: | ||
|nearest_refseq=NM_014564 | |nearest_refseq=NM_014564 | ||
|nearest_unigene=Hs.148427 | |nearest_unigene=Hs.148427 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=136204413 | ||
+ | |start_of_center_position=136204417 | ||
+ | |strand=- | ||
+ | |transcript_name= | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103139.1 | |tss_id=hg_103139.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:39, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 136204417 |
---|---|
End of the center position in the TSS region: | 136204418 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 710 |
---|---|
Nearest PromoterID: | NM_178138 |
Entrez ID: | 8022 |
Nearest Unigene: | Hs.148427 |
Nearest Refseq: | NM_014564 |
Nearest Ensembl: | ENSG00000107187 |
Gene Name: | LHX3 |
Gene Alias: | CPHD3|LIM3|M2-LHX3 |
Gene Description: | LIM homeobox 3 |
Gene Type: | protein-coding |
CpG%: | 0.06 |
GC%: | 0.656716 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |