Difference between revisions of "TSS:Hg 103301.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=3555 |
|end=137050513 | |end=137050513 | ||
+ | |end_of_center_position=137050507 | ||
|entrez_id=954 | |entrez_id=954 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
− | |gene_alias=CD39L1 | + | |gene_alias=CD39L1{{!}}NTPDase-2 |
|gene_description=ectonucleoside triphosphate diphosphohydrolase 2 | |gene_description=ectonucleoside triphosphate diphosphohydrolase 2 | ||
|gene_name=ENTPD2 | |gene_name=ENTPD2 | ||
Line 19: | Line 20: | ||
|species=human | |species=human | ||
|start=137050499 | |start=137050499 | ||
+ | |start_of_center_position=137050506 | ||
|strand=- | |strand=- | ||
|transcript_name= | |transcript_name= | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_103301.1 | |tss_id=hg_103301.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:42, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 137050506 |
---|---|
End of the center position in the TSS region: | 137050507 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 3555 |
---|---|
Nearest PromoterID: | NM_203468 |
Entrez ID: | 954 |
Nearest Unigene: | Hs.123036 |
Nearest Refseq: | NM_001246 |
Nearest Ensembl: | ENSG00000054179 |
Gene Name: | ENTPD2 |
Gene Alias: | CD39L1|NTPDase-2 |
Gene Description: | ectonucleoside triphosphate diphosphohydrolase 2 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |