Difference between revisions of "TSS:Hg 103787.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.065 |distance_to_tss=1222 |entrez_id=399717 |gc_percent=0.616915 |gene_alias=- |gene_description=GATA3 antisense RNA 1 |gene_name=GATA3-AS1 |gene_ty...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=LF346089:114 MA581666:114 ENST00000418270.1:267 | ||
+ | |chr=chr10 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
+ | |distance=114 | ||
|distance_to_tss=1222 | |distance_to_tss=1222 | ||
+ | |end=8051274 | ||
+ | |end_of_center_position=8051269 | ||
|entrez_id=399717 | |entrez_id=399717 | ||
|gc_percent=0.616915 | |gc_percent=0.616915 | ||
Line 12: | Line 17: | ||
|nearest_refseq=NM_207423 | |nearest_refseq=NM_207423 | ||
|nearest_unigene=Hs.158992 | |nearest_unigene=Hs.158992 | ||
+ | |num_trans=3 | ||
+ | |species=human | ||
+ | |start=8051263 | ||
+ | |start_of_center_position=8051268 | ||
+ | |strand=+ | ||
+ | |transcript_name=LF346089 MA581666 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_103787.1 | |tss_id=hg_103787.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:52, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 8051268 |
---|---|
End of the center position in the TSS region: | 8051269 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF346089 MA581666 |
---|---|
Distance: | 114 |
Num_trans: | 3 |
All_trans: | LF346089:114 MA581666:114 ENST00000418270.1:267 |
TATA-Box annotation
Distance to TSS: | 1222 |
---|---|
Nearest PromoterID: | NR_104329 |
Entrez ID: | 399717 |
Nearest Unigene: | Hs.158992 |
Nearest Refseq: | NM_207423 |
Nearest Ensembl: | ENSG00000197308 |
Gene Name: | GATA3-AS1 |
Gene Alias: | - |
Gene Description: | GATA3 antisense RNA 1 |
Gene Type: | ncRNA |
CpG%: | 0.065 |
GC%: | 0.616915 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |