Difference between revisions of "TSS:Hg 103947.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.055 |distance_to_tss=-2039 |entrez_id=5264 |gc_percent=0.606965 |gene_alias=LN1|LNAP1|PAHX|PHYH1|RD |gene_description=phytanoyl-CoA 2-hydroxylase |g...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |LNAP1= | ||
+ | |PAHX= | ||
+ | |PHYH1= | ||
+ | |RD= | ||
+ | |chr=chr10 | ||
|cpg_percent=0.055 | |cpg_percent=0.055 | ||
+ | |distance=NA | ||
|distance_to_tss=-2039 | |distance_to_tss=-2039 | ||
+ | |end=13302189 | ||
+ | |end_of_center_position=13302170 | ||
|entrez_id=5264 | |entrez_id=5264 | ||
|gc_percent=0.606965 | |gc_percent=0.606965 | ||
− | |gene_alias=LN1 | + | |gene_alias=LN1{{!}}LNAP1{{!}}PAHX{{!}}PHYH1{{!}}RD |
|gene_description=phytanoyl-CoA 2-hydroxylase | |gene_description=phytanoyl-CoA 2-hydroxylase | ||
|gene_name=PHYH | |gene_name=PHYH | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSG00000107537 | |nearest_ensembl=ENSG00000107537 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001323083 |
|nearest_refseq=NM_006214 | |nearest_refseq=NM_006214 | ||
|nearest_unigene=Hs.498732 | |nearest_unigene=Hs.498732 | ||
+ | |num_trans=0 | ||
+ | |species=human | ||
+ | |start=13302149 | ||
+ | |start_of_center_position=13302169 | ||
+ | |strand=+ | ||
+ | |transcript_name= | ||
+ | |tss_classification=no | ||
|tss_id=hg_103947.1 | |tss_id=hg_103947.1 | ||
+ | |tss_score=1 | ||
}} | }} |
Latest revision as of 18:55, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 13302169 |
---|---|
End of the center position in the TSS region: | 13302170 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -2039 |
---|---|
Nearest PromoterID: | NM_001323083 |
Entrez ID: | 5264 |
Nearest Unigene: | Hs.498732 |
Nearest Refseq: | NM_006214 |
Nearest Ensembl: | ENSG00000107537 |
Gene Name: | PHYH |
Gene Alias: | LN1|LNAP1|PAHX|PHYH1|RD |
Gene Description: | phytanoyl-CoA 2-hydroxylase |
Gene Type: | protein-coding |
CpG%: | 0.055 |
GC%: | 0.606965 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |