Difference between revisions of "TSS:Hg 104329.1"
From referenceTSS
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=LF346219:39 MA581796:39 LF346218:-291 MA581795:-291 | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.005 | |cpg_percent=0.005 | ||
− | |distance= | + | |distance=39 |
− | |distance_to_tss=- | + | |distance_to_tss=-11905 |
|end=24437521 | |end=24437521 | ||
|end_of_center_position=24437509 | |end_of_center_position=24437509 | ||
|entrez_id=56243 | |entrez_id=56243 | ||
|gc_percent=0.522388 | |gc_percent=0.522388 | ||
− | |gene_alias=SKT | + | |gene_alias=ETL4{{!}}SKT |
|gene_description=KIAA1217 | |gene_description=KIAA1217 | ||
|gene_name=KIAA1217 | |gene_name=KIAA1217 | ||
Line 16: | Line 17: | ||
|nearest_refseq=NM_019590 | |nearest_refseq=NM_019590 | ||
|nearest_unigene=Hs.445885 | |nearest_unigene=Hs.445885 | ||
− | |num_trans= | + | |num_trans=4 |
|species=human | |species=human | ||
|start=24437496 | |start=24437496 | ||
|start_of_center_position=24437508 | |start_of_center_position=24437508 | ||
|strand=+ | |strand=+ | ||
− | |transcript_name= | + | |transcript_name=LF346219 MA581796 |
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_104329.1 | |tss_id=hg_104329.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 19:03, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 24437508 |
---|---|
End of the center position in the TSS region: | 24437509 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | LF346219 MA581796 |
---|---|
Distance: | 39 |
Num_trans: | 4 |
All_trans: | LF346219:39 MA581796:39 LF346218:-291 MA581795:-291 |
TATA-Box annotation
Distance to TSS: | -11905 |
---|---|
Nearest PromoterID: | NM_001282769 |
Entrez ID: | 56243 |
Nearest Unigene: | Hs.445885 |
Nearest Refseq: | NM_019590 |
Nearest Ensembl: | ENSG00000120549 |
Gene Name: | KIAA1217 |
Gene Alias: | ETL4|SKT |
Gene Description: | KIAA1217 |
Gene Type: | protein-coding |
CpG%: | 0.005 |
GC%: | 0.522388 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |