Difference between revisions of "TSS:Hg 105488.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|chr=chr10 | |chr=chr10 | ||
|cpg_percent=0.03 | |cpg_percent=0.03 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss=- | + | |distance_to_tss=-13189 |
|end=72260742 | |end=72260742 | ||
+ | |end_of_center_position=72260736 | ||
|entrez_id=54541 | |entrez_id=54541 | ||
|gc_percent=0.61194 | |gc_percent=0.61194 | ||
− | |gene_alias=Dig2 | + | |gene_alias=Dig2{{!}}REDD-1{{!}}REDD1 |
|gene_description=DNA damage inducible transcript 4 | |gene_description=DNA damage inducible transcript 4 | ||
|gene_name=DDIT4 | |gene_name=DDIT4 | ||
Line 20: | Line 21: | ||
|species=human | |species=human | ||
|start=72260728 | |start=72260728 | ||
+ | |start_of_center_position=72260735 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=hg_105488.1 | |tss_id=hg_105488.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 19:26, 12 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 72260735 |
---|---|
End of the center position in the TSS region: | 72260736 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | -13189 |
---|---|
Nearest PromoterID: | NM_019058 |
Entrez ID: | 54541 |
Nearest Unigene: | Hs.744875 |
Nearest Refseq: | NM_019058 |
Nearest Ensembl: | ENSG00000168209 |
Gene Name: | DDIT4 |
Gene Alias: | Dig2|REDD-1|REDD1 |
Gene Description: | DNA damage inducible transcript 4 |
Gene Type: | protein-coding |
CpG%: | 0.03 |
GC%: | 0.61194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |