Difference between revisions of "TSS:Hg 242431.1"
From referenceTSS
Line 6: | Line 6: | ||
|distance=4 | |distance=4 | ||
|distance_to_tss=32 | |distance_to_tss=32 | ||
− | |end= | + | |end=66755878 |
|end_of_center_position=66755878 | |end_of_center_position=66755878 | ||
|entrez_id=830 | |entrez_id=830 | ||
Line 25: | Line 25: | ||
|num_trans=3 | |num_trans=3 | ||
|species=human | |species=human | ||
− | |start= | + | |start=66755877 |
|start_of_center_position=66755877 | |start_of_center_position=66755877 | ||
− | |strand= | + | |strand=+ |
|transcript_name=NM_001287061 | |transcript_name=NM_001287061 | ||
− | |tss_classification= | + | |tss_classification=no |
|tss_id=hg_242431.1 | |tss_id=hg_242431.1 | ||
|tss_score=1 | |tss_score=1 | ||
|uniprot_id=Q9UJ41 | |uniprot_id=Q9UJ41 | ||
}} | }} |
Revision as of 12:27, 14 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 66755877 |
---|---|
End of the center position in the TSS region: | 66755878 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001287061 |
---|---|
Distance: | 4 |
Num_trans: | 3 |
All_trans: | NM_001287061:4 ENST00000439720.3:11 AK303006:11 |
TATA-Box annotation
Distance to TSS: | 32 |
---|---|
Nearest PromoterID: | NM_006136 |
Entrez ID: | 830 |
Nearest Unigene: | Hs.446123 |
Nearest Refseq: | NM_006136 |
Nearest Ensembl: | ENSG00000198898 |
Gene Name: | RAB guanine nucleotide exchange factor 1 |
Gene Alias: | CAPPA2|CAPZ |
Gene Description: | capping actin protein of muscle Z-line subunit alpha 2 |
Gene Type: | protein-coding |
CpG%: | 0.135 |
GC%: | 0.716418 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |