Difference between revisions of "TSS:Hg 243068.1"
From referenceTSS
Line 2: | Line 2: | ||
|RET/PCM-1= | |RET/PCM-1= | ||
|all_trans=AY703043:46 AB384426:181 AB384655:181 | |all_trans=AY703043:46 AB384426:181 AB384655:181 | ||
− | |chr= | + | |chr=chr9 |
|cpg_percent=0 | |cpg_percent=0 | ||
|distance=46 | |distance=46 | ||
|distance_to_tss=49369 | |distance_to_tss=49369 | ||
− | |end= | + | |end=114381514 |
|end_of_center_position=114381514 | |end_of_center_position=114381514 | ||
|entrez_id=5108 | |entrez_id=5108 | ||
Line 25: | Line 25: | ||
|num_trans=3 | |num_trans=3 | ||
|species=human | |species=human | ||
− | |start= | + | |start=114381513 |
|start_of_center_position=114381513 | |start_of_center_position=114381513 | ||
− | |strand= | + | |strand=- |
|transcript_name=AY703043 | |transcript_name=AY703043 | ||
|tss_classification=no | |tss_classification=no |
Revision as of 12:42, 14 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 114381513 |
---|---|
End of the center position in the TSS region: | 114381514 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AY703043 |
---|---|
Distance: | 46 |
Num_trans: | 3 |
All_trans: | AY703043:46 AB384426:181 AB384655:181 |
TATA-Box annotation
Distance to TSS: | 49369 |
---|---|
Nearest PromoterID: | NM_001352656 |
Entrez ID: | 5108 |
Nearest Unigene: | Hs.491148 |
Nearest Refseq: | NM_006197 |
Nearest Ensembl: | ENSG00000078674 |
Gene Name: | AT-hook transcription factor |
Gene Alias: | PTC4|RET/PCM-1 |
Gene Description: | pericentriolar material 1 |
Gene Type: | protein-coding |
CpG%: | 0 |
GC%: | 0.328358 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |