Difference between revisions of "TSS:Mm 100083.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.015 |distance= |distance_to_tss=5825 |end=115468300 |entrez_id=217316 |gc_percent=0.402985 |gene_alias=A130015N09Rik|MCT 5|MCT 6|MCT5 |ge...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |MCT 5= | ||
+ | |MCT 6= | ||
+ | |MCT5= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.015 | |cpg_percent=0.015 | ||
− | |distance= | + | |distance=NA |
− | |distance_to_tss= | + | |distance_to_tss=4498 |
|end=115468300 | |end=115468300 | ||
+ | |end_of_center_position=115468299 | ||
|entrez_id=217316 | |entrez_id=217316 | ||
|gc_percent=0.402985 | |gc_percent=0.402985 | ||
− | |gene_alias=A130015N09Rik | + | |gene_alias=A130015N09Rik{{!}}MCT 5{{!}}MCT 6{{!}}MCT5 |
− | |gene_description= | + | |gene_description=solute carrier family 16 (monocarboxylic acid transporters), member 5 |
|gene_name=Slc16a5 | |gene_name=Slc16a5 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
|nearest_ensembl=ENSMUSG00000045775 | |nearest_ensembl=ENSMUSG00000045775 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001359609 |
|nearest_refseq=NM_001080934 | |nearest_refseq=NM_001080934 | ||
|nearest_unigene=Mm.25773 | |nearest_unigene=Mm.25773 | ||
Line 18: | Line 22: | ||
|species=mouse | |species=mouse | ||
|start=115468296 | |start=115468296 | ||
+ | |start_of_center_position=115468298 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=mm_100083.1 | |tss_id=mm_100083.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 09:52, 16 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115468298 |
---|---|
End of the center position in the TSS region: | 115468299 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 4498 |
---|---|
Nearest PromoterID: | NM_001359609 |
Entrez ID: | 217316 |
Nearest Unigene: | Mm.25773 |
Nearest Refseq: | NM_001080934 |
Nearest Ensembl: | ENSMUSG00000045775 |
Gene Name: | Slc16a5 |
Gene Alias: | A130015N09Rik|MCT 5|MCT 6|MCT5 |
Gene Description: | solute carrier family 16 (monocarboxylic acid transporters), member 5 |
Gene Type: | protein-coding |
CpG%: | 0.015 |
GC%: | 0.402985 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |