Difference between revisions of "TSS:Mm 100141.1"
From referenceTSS
(Created page with "{{TSSDetail |chr=chr11 |cpg_percent=0.05 |distance= |distance_to_tss=8115 |end=115982849 |entrez_id=192897 |gc_percent=0.572139 |gene_alias=AA407042|C230078O20|CD104 |gene_des...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |C230078O20= | ||
+ | |CD104= | ||
|chr=chr11 | |chr=chr11 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
− | |distance= | + | |distance=NA |
|distance_to_tss=8115 | |distance_to_tss=8115 | ||
|end=115982849 | |end=115982849 | ||
+ | |end_of_center_position=115982841 | ||
|entrez_id=192897 | |entrez_id=192897 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
− | |gene_alias=AA407042 | + | |gene_alias=AA407042{{!}}C230078O20{{!}}CD104 |
|gene_description=integrin beta 4 | |gene_description=integrin beta 4 | ||
|gene_name=Itgb4 | |gene_name=Itgb4 | ||
Line 18: | Line 21: | ||
|species=mouse | |species=mouse | ||
|start=115982831 | |start=115982831 | ||
+ | |start_of_center_position=115982840 | ||
|strand=+ | |strand=+ | ||
|transcript_name= | |transcript_name= | ||
− | |tss_classification= | + | |tss_classification=yes |
|tss_id=mm_100141.1 | |tss_id=mm_100141.1 | ||
|tss_score=1 | |tss_score=1 | ||
}} | }} |
Latest revision as of 09:53, 16 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 115982840 |
---|---|
End of the center position in the TSS region: | 115982841 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | |
---|---|
Distance: | NA |
Num_trans: | 0 |
All_trans: |
TATA-Box annotation
Distance to TSS: | 8115 |
---|---|
Nearest PromoterID: | NM_133663 |
Entrez ID: | 192897 |
Nearest Unigene: | Mm.213873 |
Nearest Refseq: | NM_133663 |
Nearest Ensembl: | ENSMUSG00000020758 |
Gene Name: | Itgb4 |
Gene Alias: | AA407042|C230078O20|CD104 |
Gene Description: | integrin beta 4 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |