Difference between revisions of "TSS:Hg 10000.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.12 |distance_to_tss=3197 |entrez_id=388591 |gc_percent=0.761194 |gene_alias=C1orf188 |gene_description=ring finger protein 207 |gene_name=RNF207 |ge...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:10315 | ||
+ | |chr=chr1 | ||
|cpg_percent=0.12 | |cpg_percent=0.12 | ||
− | |distance_to_tss= | + | |distance=-13 |
+ | |distance_to_tss=3207 | ||
+ | |end=6209376 | ||
+ | |end_of_center_position=6209326 | ||
|entrez_id=388591 | |entrez_id=388591 | ||
|gc_percent=0.761194 | |gc_percent=0.761194 | ||
|gene_alias=C1orf188 | |gene_alias=C1orf188 | ||
|gene_description=ring finger protein 207 | |gene_description=ring finger protein 207 | ||
− | |gene_name= | + | |gene_id=6146 |
+ | |gene_name=ribosomal protein L22 | ||
+ | |gene_source=HGNC:10315 | ||
+ | |gene_symbol=RPL22 | ||
+ | |gene_synonyms=EAP L22 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10315 | ||
|nearest_ensembl=ENSG00000158286 | |nearest_ensembl=ENSG00000158286 | ||
|nearest_promoter_id=NM_207396 | |nearest_promoter_id=NM_207396 | ||
|nearest_refseq=NM_173795 | |nearest_refseq=NM_173795 | ||
|nearest_unigene=Hs.716549 | |nearest_unigene=Hs.716549 | ||
+ | |num_trans=6146 | ||
+ | |species=human | ||
+ | |start=6209275 | ||
+ | |start_of_center_position=6209325 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000465335.1 | ||
+ | |tss_classification=no | ||
|tss_id=hg_10000.1 | |tss_id=hg_10000.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=K7EJT5 | ||
}} | }} |
Latest revision as of 17:33, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6209325 |
---|---|
End of the center position in the TSS region: | 6209326 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000465335.1 |
---|---|
Distance: | -13 |
Num_trans: | 6146 |
All_trans: | HGNC:10315 |
TATA-Box annotation
Distance to TSS: | 3207 |
---|---|
Nearest PromoterID: | NM_207396 |
Entrez ID: | 388591 |
Nearest Unigene: | Hs.716549 |
Nearest Refseq: | NM_173795 |
Nearest Ensembl: | ENSG00000158286 |
Gene Name: | ribosomal protein L22 |
Gene Alias: | C1orf188 |
Gene Description: | ring finger protein 207 |
Gene Type: | protein-coding |
CpG%: | 0.12 |
GC%: | 0.761194 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |