Difference between revisions of "TSS:Hg 100126.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.075 |distance_to_tss=119 |entrez_id=54796 |gc_percent=0.641791 |gene_alias=BSN2 |gene_description=basonuclin 2 |gene_name=BNC2 |gene_type=protein-co...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=HGNC:30988 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.075 | |cpg_percent=0.075 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=1 | ||
+ | |end=16870677 | ||
+ | |end_of_center_position=16870670 | ||
|entrez_id=54796 | |entrez_id=54796 | ||
|gc_percent=0.641791 | |gc_percent=0.641791 | ||
|gene_alias=BSN2 | |gene_alias=BSN2 | ||
|gene_description=basonuclin 2 | |gene_description=basonuclin 2 | ||
− | |gene_name=BNC2 | + | |gene_id=54796 |
+ | |gene_name=basonuclin 2 | ||
+ | |gene_source=HGNC:30988 | ||
+ | |gene_symbol=BNC2 | ||
+ | |gene_synonyms=BSN2 FLJ20043 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:30988 | ||
|nearest_ensembl=ENSG00000173068 | |nearest_ensembl=ENSG00000173068 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001317939 |
|nearest_refseq=NM_017637 | |nearest_refseq=NM_017637 | ||
|nearest_unigene=Hs.656581 | |nearest_unigene=Hs.656581 | ||
+ | |num_trans=54796 | ||
+ | |species=human | ||
+ | |start=16870661 | ||
+ | |start_of_center_position=16870669 | ||
+ | |strand=- | ||
+ | |transcript_name=ENST00000380672.9 AK131398 DQ884938 DQ884939 DQ884940 DQ884941 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100126.1 | |tss_id=hg_100126.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=B4DR27 Q06HC1 Q06HC2 Q06HC3 Q06HC4 Q5H9S4 Q6ZN30 | ||
}} | }} |
Latest revision as of 17:36, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 16870669 |
---|---|
End of the center position in the TSS region: | 16870670 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000380672.9 AK131398 DQ884938 DQ884939 DQ884940 DQ884941 |
---|---|
Distance: | 0 |
Num_trans: | 54796 |
All_trans: | HGNC:30988 |
TATA-Box annotation
Distance to TSS: | 1 |
---|---|
Nearest PromoterID: | NM_001317939 |
Entrez ID: | 54796 |
Nearest Unigene: | Hs.656581 |
Nearest Refseq: | NM_017637 |
Nearest Ensembl: | ENSG00000173068 |
Gene Name: | basonuclin 2 |
Gene Alias: | BSN2 |
Gene Description: | basonuclin 2 |
Gene Type: | protein-coding |
CpG%: | 0.075 |
GC%: | 0.641791 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |