Difference between revisions of "TSS:Hg 10014.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
− | |all_trans= | + | |all_trans=HGNC:24157 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.05 | |cpg_percent=0.05 | ||
|distance=-492 | |distance=-492 | ||
− | |distance_to_tss=- | + | |distance_to_tss=-33910 |
|end=6295012 | |end=6295012 | ||
+ | |end_of_center_position=6295008 | ||
|entrez_id=387509 | |entrez_id=387509 | ||
|gc_percent=0.59204 | |gc_percent=0.59204 | ||
Line 21: | Line 22: | ||
|nearest_refseq=NM_207370 | |nearest_refseq=NM_207370 | ||
|nearest_unigene=Hs.531581 | |nearest_unigene=Hs.531581 | ||
− | |num_trans= | + | |num_trans=11332 |
|species=human | |species=human | ||
|start=6295003 | |start=6295003 | ||
+ | |start_of_center_position=6295007 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000481175 | + | |transcript_name=ENST00000481175.1 |
|tss_classification=no | |tss_classification=no | ||
|tss_id=hg_10014.1 | |tss_id=hg_10014.1 |
Latest revision as of 17:36, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6295007 |
---|---|
End of the center position in the TSS region: | 6295008 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000481175.1 |
---|---|
Distance: | -492 |
Num_trans: | 11332 |
All_trans: | HGNC:24157 |
TATA-Box annotation
Distance to TSS: | -33910 |
---|---|
Nearest PromoterID: | NM_207370 |
Entrez ID: | 387509 |
Nearest Unigene: | Hs.531581 |
Nearest Refseq: | NM_207370 |
Nearest Ensembl: | ENSG00000158292 |
Gene Name: | acyl-CoA thioesterase 7 |
Gene Alias: | PGR1 |
Gene Description: | G protein-coupled receptor 153 |
Gene Type: | protein-coding |
CpG%: | 0.05 |
GC%: | 0.59204 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |