Difference between revisions of "TSS:Hg 100144.1"
From referenceTSS
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
|FAM154A= | |FAM154A= | ||
− | |all_trans= | + | |all_trans=HGNC:28566 |
|chr=chr9 | |chr=chr9 | ||
|cpg_percent=0.065 | |cpg_percent=0.065 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=2 |
|end=19033214 | |end=19033214 | ||
|end_of_center_position=19033208 | |end_of_center_position=19033208 | ||
|entrez_id=158297 | |entrez_id=158297 | ||
|gc_percent=0.686567 | |gc_percent=0.686567 | ||
− | |gene_alias=C9orf138 | + | |gene_alias=C9orf138{{!}}FAM154A |
|gene_description=stabilizer of axonemal microtubules 1 | |gene_description=stabilizer of axonemal microtubules 1 | ||
|gene_id=158297 | |gene_id=158297 | ||
Line 20: | Line 20: | ||
|hgnc_mgi_id=HGNC:28566 | |hgnc_mgi_id=HGNC:28566 | ||
|nearest_ensembl=ENSG00000155875 | |nearest_ensembl=ENSG00000155875 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_001287050 |
|nearest_refseq=NM_153707 | |nearest_refseq=NM_153707 | ||
|nearest_unigene=Hs.731593 | |nearest_unigene=Hs.731593 | ||
− | |num_trans= | + | |num_trans=158297 |
|species=human | |species=human | ||
|start=19033200 | |start=19033200 | ||
|start_of_center_position=19033207 | |start_of_center_position=19033207 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000583128.2 | + | |transcript_name=ENST00000380534.9 ENST00000583128.2 AK292245 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_100144.1 | |tss_id=hg_100144.1 | ||
|tss_score=1 | |tss_score=1 | ||
− | |uniprot_id= | + | |uniprot_id=Q8IYX7 |
}} | }} |
Latest revision as of 17:36, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 19033207 |
---|---|
End of the center position in the TSS region: | 19033208 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000380534.9 ENST00000583128.2 AK292245 |
---|---|
Distance: | 0 |
Num_trans: | 158297 |
All_trans: | HGNC:28566 |
TATA-Box annotation
Distance to TSS: | 2 |
---|---|
Nearest PromoterID: | NM_001287050 |
Entrez ID: | 158297 |
Nearest Unigene: | Hs.731593 |
Nearest Refseq: | NM_153707 |
Nearest Ensembl: | ENSG00000155875 |
Gene Name: | stabilizer of axonemal microtubules 1 |
Gene Alias: | C9orf138|FAM154A |
Gene Description: | stabilizer of axonemal microtubules 1 |
Gene Type: | protein-coding |
CpG%: | 0.065 |
GC%: | 0.686567 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |