Difference between revisions of "TSS:Hg 100162.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.025 |distance_to_tss=1481 |entrez_id=6194 |gc_percent=0.427861 |gene_alias=S6 |gene_description=ribosomal protein S6 |gene_name=RPS6 |gene_type=prot...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans= | ||
+ | |chr=chr9 | ||
|cpg_percent=0.025 | |cpg_percent=0.025 | ||
− | |distance_to_tss= | + | |distance=-63 |
+ | |distance_to_tss=1480 | ||
+ | |end=19378776 | ||
+ | |end_of_center_position=19378756 | ||
|entrez_id=6194 | |entrez_id=6194 | ||
|gc_percent=0.427861 | |gc_percent=0.427861 | ||
|gene_alias=S6 | |gene_alias=S6 | ||
|gene_description=ribosomal protein S6 | |gene_description=ribosomal protein S6 | ||
+ | |gene_id= | ||
|gene_name=RPS6 | |gene_name=RPS6 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id= | ||
|nearest_ensembl=ENSG00000137154 | |nearest_ensembl=ENSG00000137154 | ||
|nearest_promoter_id=NM_001010 | |nearest_promoter_id=NM_001010 | ||
|nearest_refseq=NM_001010 | |nearest_refseq=NM_001010 | ||
|nearest_unigene=Hs.408073 | |nearest_unigene=Hs.408073 | ||
+ | |num_trans= | ||
+ | |species=human | ||
+ | |start=19378735 | ||
+ | |start_of_center_position=19378755 | ||
+ | |strand=- | ||
+ | |transcript_name=AF274945 | ||
+ | |tss_classification=no | ||
|tss_id=hg_100162.1 | |tss_id=hg_100162.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9BZU1 | ||
}} | }} |
Latest revision as of 17:37, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 19378755 |
---|---|
End of the center position in the TSS region: | 19378756 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | AF274945 |
---|---|
Distance: | -63 |
Num_trans: | |
All_trans: |
TATA-Box annotation
Distance to TSS: | 1480 |
---|---|
Nearest PromoterID: | NM_001010 |
Entrez ID: | 6194 |
Nearest Unigene: | Hs.408073 |
Nearest Refseq: | NM_001010 |
Nearest Ensembl: | ENSG00000137154 |
Gene Name: | RPS6 |
Gene Alias: | S6 |
Gene Description: | ribosomal protein S6 |
Gene Type: | protein-coding |
CpG%: | 0.025 |
GC%: | 0.427861 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |