Difference between revisions of "TSS:Hg 100182.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.11 |distance_to_tss=-2100 |entrez_id=25769 |gc_percent=0.731343 |gene_alias=NCKX2 |gene_description=solute carrier family 24 member 2 |gene_name=SLC...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |all_trans=NM_001193288:79 NM_020344:79 NM_001375851:79 NM_001375850:79 DQ067463:306 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.11 | |cpg_percent=0.11 | ||
+ | |distance=79 | ||
|distance_to_tss=-2100 | |distance_to_tss=-2100 | ||
+ | |end=19789122 | ||
+ | |end_of_center_position=19789119 | ||
|entrez_id=25769 | |entrez_id=25769 | ||
|gc_percent=0.731343 | |gc_percent=0.731343 | ||
|gene_alias=NCKX2 | |gene_alias=NCKX2 | ||
|gene_description=solute carrier family 24 member 2 | |gene_description=solute carrier family 24 member 2 | ||
− | |gene_name=SLC24A2 | + | |gene_id=25769 |
+ | |gene_name=solute carrier family 24 member 2 | ||
+ | |gene_source=HGNC:10976 | ||
+ | |gene_symbol=SLC24A2 | ||
+ | |gene_synonyms=NCKX2 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:10976 | ||
|nearest_ensembl=ENSG00000155886 | |nearest_ensembl=ENSG00000155886 | ||
− | |nearest_promoter_id= | + | |nearest_promoter_id=NM_020344 |
|nearest_refseq=NM_020344 | |nearest_refseq=NM_020344 | ||
|nearest_unigene=Hs.283014 | |nearest_unigene=Hs.283014 | ||
+ | |num_trans=5 | ||
+ | |species=human | ||
+ | |start=19789115 | ||
+ | |start_of_center_position=19789118 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_001375850.1 NM_001375851.1 NM_020344.4 NM_001193288.3 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100182.1 | |tss_id=hg_100182.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=Q9UI40 | ||
}} | }} |
Latest revision as of 17:37, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 19789118 |
---|---|
End of the center position in the TSS region: | 19789119 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001375850.1 NM_001375851.1 NM_020344.4 NM_001193288.3 |
---|---|
Distance: | 79 |
Num_trans: | 5 |
All_trans: | NM_001193288:79 NM_020344:79 NM_001375851:79 NM_001375850:79 DQ067463:306 |
TATA-Box annotation
Distance to TSS: | -2100 |
---|---|
Nearest PromoterID: | NM_020344 |
Entrez ID: | 25769 |
Nearest Unigene: | Hs.283014 |
Nearest Refseq: | NM_020344 |
Nearest Ensembl: | ENSG00000155886 |
Gene Name: | solute carrier family 24 member 2 |
Gene Alias: | NCKX2 |
Gene Description: | solute carrier family 24 member 2 |
Gene Type: | protein-coding |
CpG%: | 0.11 |
GC%: | 0.731343 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |