Difference between revisions of "TSS:Hg 100199.1"
From referenceTSS
(Created page with "{{TSSDetail |cpg_percent=0.07 |distance_to_tss=24 |entrez_id=4300 |gc_percent=0.597015 |gene_alias=AF9|YEATS3 |gene_description="MLLT3, super elongation complex subunit" |gene...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TSSDetail | {{TSSDetail | ||
+ | |YEATS3= | ||
+ | |all_trans=NM_001286691:0 ENST00000630269.2:56 AK301474:56 KU178189:-259 KU178190:-259 AB463323:-260 CU690292:-262 KJ897192:-264 AK312914:-438 ENST00000475957.1:-443 BC030550:-443 L13744:-454 AK225957:-481 | ||
+ | |chr=chr9 | ||
|cpg_percent=0.07 | |cpg_percent=0.07 | ||
− | |distance_to_tss= | + | |distance=0 |
+ | |distance_to_tss=-25 | ||
+ | |end=20621997 | ||
+ | |end_of_center_position=20621963 | ||
|entrez_id=4300 | |entrez_id=4300 | ||
|gc_percent=0.597015 | |gc_percent=0.597015 | ||
− | |gene_alias=AF9 | + | |gene_alias=AF9{{!}}YEATS3 |
− | |gene_description= | + | |gene_description=MLLT3 super elongation complex subunit |
− | |gene_name=MLLT3 | + | |gene_id=4300 |
+ | |gene_name=MLLT3 super elongation complex subunit | ||
+ | |gene_source=HGNC:7136 | ||
+ | |gene_symbol=MLLT3 | ||
+ | |gene_synonyms=AF-9 AF9 YEATS3 | ||
|gene_type=protein-coding | |gene_type=protein-coding | ||
+ | |hgnc_mgi_id=HGNC:7136 | ||
|nearest_ensembl=ENSG00000171843 | |nearest_ensembl=ENSG00000171843 | ||
|nearest_promoter_id=NM_001286691 | |nearest_promoter_id=NM_001286691 | ||
|nearest_refseq=NM_004529 | |nearest_refseq=NM_004529 | ||
|nearest_unigene=Hs.317248 | |nearest_unigene=Hs.317248 | ||
+ | |num_trans=13 | ||
+ | |species=human | ||
+ | |start=20621928 | ||
+ | |start_of_center_position=20621962 | ||
+ | |strand=- | ||
+ | |transcript_name=NM_001286691.2 | ||
+ | |tss_classification=yes | ||
|tss_id=hg_100199.1 | |tss_id=hg_100199.1 | ||
+ | |tss_score=1 | ||
+ | |uniprot_id=P42568 | ||
}} | }} |
Latest revision as of 17:38, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 20621962 |
---|---|
End of the center position in the TSS region: | 20621963 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | NM_001286691.2 |
---|---|
Distance: | 0 |
Num_trans: | 13 |
All_trans: | NM_001286691:0 ENST00000630269.2:56 AK301474:56 KU178189:-259 KU178190:-259 AB463323:-260 CU690292:-262 KJ897192:-264 AK312914:-438 ENST00000475957.1:-443 BC030550:-443 L13744:-454 AK225957:-481 |
TATA-Box annotation
Distance to TSS: | -25 |
---|---|
Nearest PromoterID: | NM_001286691 |
Entrez ID: | 4300 |
Nearest Unigene: | Hs.317248 |
Nearest Refseq: | NM_004529 |
Nearest Ensembl: | ENSG00000171843 |
Gene Name: | MLLT3 super elongation complex subunit |
Gene Alias: | AF9|YEATS3 |
Gene Description: | MLLT3 super elongation complex subunit |
Gene Type: | protein-coding |
CpG%: | 0.07 |
GC%: | 0.597015 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |