Difference between revisions of "TSS:Hg 10024.1"
From referenceTSS
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|LACH= | |LACH= | ||
|LACH1= | |LACH1= | ||
− | |all_trans= | + | |all_trans=HGNC:24157 |
|chr=chr1 | |chr=chr1 | ||
|cpg_percent=0.035 | |cpg_percent=0.035 | ||
|distance=0 | |distance=0 | ||
− | |distance_to_tss= | + | |distance_to_tss=16 |
|end=6360719 | |end=6360719 | ||
+ | |end_of_center_position=6360699 | ||
|entrez_id=11332 | |entrez_id=11332 | ||
|gc_percent=0.572139 | |gc_percent=0.572139 | ||
− | |gene_alias=ACH1 | + | |gene_alias=ACH1{{!}}ACT{{!}}BACH{{!}}CTE-II{{!}}LACH{{!}}LACH1{{!}}hBACH |
|gene_description=acyl-CoA thioesterase 7 | |gene_description=acyl-CoA thioesterase 7 | ||
|gene_id=11332 | |gene_id=11332 | ||
Line 27: | Line 28: | ||
|nearest_refseq=NM_007274 | |nearest_refseq=NM_007274 | ||
|nearest_unigene=Hs.126137 | |nearest_unigene=Hs.126137 | ||
− | |num_trans= | + | |num_trans=11332 |
|species=human | |species=human | ||
|start=6360677 | |start=6360677 | ||
+ | |start_of_center_position=6360698 | ||
|strand=- | |strand=- | ||
− | |transcript_name=ENST00000377845.7 | + | |transcript_name=ENST00000377845.7 AK292202 AK304465 |
|tss_classification=yes | |tss_classification=yes | ||
|tss_id=hg_10024.1 | |tss_id=hg_10024.1 |
Latest revision as of 17:38, 19 July 2021
Basic information about the TSS
|
|
Start of the center position in the TSS region: | 6360698 |
---|---|
End of the center position in the TSS region: | 6360699 |
Gene and protein annotation
|
|
Transcript annotation
Transcript_name: | ENST00000377845.7 AK292202 AK304465 |
---|---|
Distance: | 0 |
Num_trans: | 11332 |
All_trans: | HGNC:24157 |
TATA-Box annotation
Distance to TSS: | 16 |
---|---|
Nearest PromoterID: | NM_181865 |
Entrez ID: | 11332 |
Nearest Unigene: | Hs.126137 |
Nearest Refseq: | NM_007274 |
Nearest Ensembl: | ENSG00000097021 |
Gene Name: | acyl-CoA thioesterase 7 |
Gene Alias: | ACH1|ACT|BACH|CTE-II|LACH|LACH1|hBACH |
Gene Description: | acyl-CoA thioesterase 7 |
Gene Type: | protein-coding |
CpG%: | 0.035 |
GC%: | 0.572139 |
TATA-Box(TBP)/Promoter/Homer Distance From TSS(sequence,strand,conservation): |